2027 Tax Year appeals open January 2027. Get your free evaluation now. Check your property →
Properties we have screened and believe are over-assessed for the coming season, and what a successful appeal would be worth on each.
| Rank | Address | Savings $ | ||||
|---|---|---|---|---|---|---|
| 1 | ### Christiansted Ln | $2,825 | ||||
| 2 | ### Gilmore Ave | $2,685 | ||||
Want to see your savings on the leaderboard?Check your own address. It is free, and it takes a minute. Check my address | ||||||
| 3 | ### White Ct | $2,183 | ||||
| 4 | ### Dillehay Ct | $1,940 | ||||
| 5 | ### Harpeth Wood Dr | $1,850 | ||||
| 6 | ### Caledonian Ct | $1,736 | ||||
| 7 | ### Dillehay Ct | $1,555 | ||||
| 8 | ### Caledonian Ct | $1,513 | ||||
| 9 | ### Christiansted Ln | $1,492 | ||||
| 10 | ### Christiansted Ln | $1,457 | ||||
| 11 | ### Palomar Ct | $1,431 | ||||
| 12 | ### Caledonian Ct | $1,396 | ||||
| 13 | ### Caledonian Ct | $1,396 | ||||
| 14 | ### Caledonian Ct | $1,386 | ||||
| 15 | ### Christiansted Ln | $1,355 | ||||
| 16 | ### Caledonian Ct | $1,348 | ||||
| 17 | ### Caledonian Ct | $1,320 | ||||
| 18 | ### Christiansted Ln | $1,308 | ||||
| 19 | ### Dillehay Ct | $1,244 | ||||
| 20 | ### Palomar Ct | $1,241 | ||||
| 21 | ### Christiansted Ln | $1,233 | ||||
| 22 | ### Christiansted Ln | $1,211 | ||||
| 23 | ### Christiansted Ln | $1,182 | ||||
| 24 | ### Caledonian Ct | $1,179 | ||||
| 25 | ### Dillehay Ct | $1,159 | ||||
| 26 | ### Caledonian Ct | $1,159 | ||||
| 27 | ### Christiansted Ln | $1,115 | ||||
| 28 | ### Palomar Ct | $1,092 | ||||
| 29 | ### Caledonian Ct | $1,088 | ||||
| 30 | ### Caledonian Ct | $1,082 | ||||
| 31 | ### Christiansted Ln | $1,077 | ||||
| 32 | ### Christiansted Ln | $1,058 | ||||
| 33 | ### Christiansted Ln | $1,051 | ||||
| 34 | ### Caledonian Ct | $1,039 | ||||
| 35 | ### Christiansted Ln | $1,036 | ||||
| 36 | ### Christiansted Ln | $985 | ||||
| 37 | ### Christiansted Ln | $980 | ||||
| 38 | ### Christiansted Ln | $967 | ||||
| 39 | ### Christiansted Ln | $963 | ||||
| 40 | ### Christiansted Ln | $954 | ||||
| 41 | ### Christiansted Ln | $949 | ||||
| 42 | ### Christiansted Ln | $943 | ||||
| 43 | ### Palomar Ct | $937 | ||||
| 44 | ### Palomar Ct | $933 | ||||
| 45 | ### Caledonian Ct | $925 | ||||
| 46 | ### Christiansted Ln | $918 | ||||
| 47 | ### White Ct | $913 | ||||
| 48 | ### Christiansted Ln | $912 | ||||
| 49 | ### Christiansted Ln | $910 | ||||
| 50 | ### Palomar Ct | $904 | ||||
| 51 | ### Caledonian Ct | $899 | ||||
| 52 | ### Christiansted Ln | $897 | ||||
| 53 | ### Caledonian Ct | $891 | ||||
| 54 | ### Palomar Ct | $882 | ||||
| 55 | ### Christiansted Ln | $873 | ||||
| 56 | ### Caledonian Ct | $858 | ||||
| 57 | ### Palomar Ct | $851 | ||||
| 58 | ### Caledonian Ct | $827 | ||||
| 59 | ### Dillehay Court | $826 | ||||
| 60 | ### White Ct | $820 | ||||
| 61 | ### White Ct | $816 | ||||
| 62 | ### Christiansted Ln | $785 | ||||
| 63 | ### Palomar Ct | $764 | ||||
| 64 | ### Frontier Ln | $761 | ||||
| 65 | ### Palomar Ct | $738 | ||||
| 66 | ### Dillehay Ct | $728 | ||||
| 67 | ### Christiansted Ln | $726 | ||||
| 68 | ### Christiansted Ln | $721 | ||||
| 69 | ### Palomar Ct | $701 | ||||
| 70 | ### Palomar Ct | $699 | ||||
| 71 | ### Palomar Ct | $679 | ||||
| 72 | ### White Ct | $662 | ||||
| 73 | ### Palomar Ct | $651 | ||||
| 74 | ### Christiansted Ln | $651 | ||||
| 75 | ### Christiansted Ln | $642 | ||||
| 76 | ### White Ct | $628 | ||||
| 77 | ### White Ct | $627 | ||||
| 78 | ### Christiansted Ln | $618 | ||||
| 79 | ### Palomar Ct | $614 | ||||
| 80 | ### San Marcos Dr | $597 | ||||
| 81 | ### Palomar Ct | $567 | ||||
| 82 | ### Christiansted Ln | $523 | ||||
| 83 | ### Christiansted Ln | $517 | ||||
| 84 | ### Christiansted Ln | $510 | ||||
| 85 | ### Palomar Ct | $506 | ||||
| 86 | ### Christiansted Ln | $494 | ||||
| 87 | ### Kendall Dr | $490 | ||||
| 88 | ### Christiansted Ln | $484 | ||||
| 89 | ### Christiansted Ln | $479 | ||||
| 90 | ### Christiansted Ln | $478 | ||||
| 91 | ### Caledonian Ct | $464 | ||||
| 92 | ### Palomar Ct | $458 | ||||
| 93 | ### Christiansted Ln | $432 | ||||
| 94 | ### Christiansted Ln | $421 | ||||
| 95 | ### Palomar Ct | $411 | ||||
| 96 | ### Christiansted Ln | $407 | ||||
| 97 | ### Christiansted Ln | $403 | ||||
| 98 | ### White Ct | $401 | ||||
| 99 | ### Palomar Ct | $382 | ||||
| 100 | ### Christiansted Ln | $379 | ||||
| 101 | ### Christiansted Ln | $373 | ||||
| 102 | ### Christiansted Ln | $360 | ||||
| 103 | ### Palomar Ct | $360 | ||||
| 104 | ### Christiansted Ln | $357 | ||||
| 105 | ### Palomar Ct | $342 | ||||
| 106 | ### Christiansted Ln | $332 | ||||
| 107 | ### Palomar Ct | $286 | ||||
| 108 | ### Christiansted Ln | $284 | ||||
| 109 | ### Palomar Ct | $276 | ||||
| 110 | ### Christiansted Ln | $274 | ||||
| 111 | ### Cherrywood Dr | $267 | ||||
| 112 | ### 15Th Ave S | $240 | ||||
| 113 | ### Palomar Ct | $210 | ||||
| 114 | ### Dumas Dr | $198 | ||||
| 115 | ### Palomar Ct | $180 | ||||
| 116 | ### Palomar Ct | $176 | ||||
| 117 | ### Christiansted Lane | $156 | ||||
| 118 | ### Frontier Ln | $147 | ||||
| 119 | ### Christiansted Ln | $140 | ||||
| 120 | ### Palomar Ct | $134 | ||||
| 121 | ### White Ct | $121 | ||||
| 122 | ### Christiansted Ln | $116 | ||||
| 123 | ### Christiansted Ln | $100 | ||||
The following shows estimated tax savings from real property owners as reviewed by TN.tax.
Start a free evaluation and see where your own assessment sits. It takes an address, and it costs nothing.