Property tax values by street in 37027
5,425 homes on 285 streets. In 2026, the assessor decided 70 informal reviews in 37027. 54% (38 of 70) came back lower. The typical reduction was 9.5%.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| Abingdon Ct | 16 | $1,047,850 | — |
| Agincourt Way | 7 | $2,880,300 | — |
| Almadale Cir | 17 | $792,600 | 2 of 3 |
| Almadale Ct | 6 | $964,950 | — |
| Altesse Way | 29 | $371,400 | — |
| Ambonnay Dr | 33 | $371,500 | — |
| Ander Dr | 29 | $418,800 | 4 of 5 · +4% |
| Ashington Ct | 4 | $925,450 | — |
| Ashington Ln | 17 | $656,000 | 1 of 3 |
| Autumn Crossing Way | 93 | $549,300 | 5 of 10 |
| Autumn Oaks Ct | 10 | $518,650 | — |
| Autumn Oaks Dr | 39 | $539,300 | 3 of 4 · +8% |
| Avery Ct | 4 | $850,950 | — |
| Balleroy Dr | 6 | $2,588,050 | — |
| Banbury Close | 3 | $728,300 | — |
| Banbury Ln | 24 | $719,900 | 2 of 3 |
| Banbury Pl | 11 | $715,000 | — |
| Banbury Row | 19 | $720,700 | — |
| Banbury Sta | 36 | $742,800 | — |
| Banbury Way | 15 | $719,100 | — |
| Banbury Xing | 30 | $703,550 | 1 of 3 |
| Banshire Ct | 6 | $709,600 | — |
| Barco Rd | 22 | $535,400 | — |
| Barrington Place Dr | 36 | $484,350 | 1 of 4 |
| Baxter Ln | 10 | $1,215,900 | — |
| Beech Tree Ln | 38 | $786,350 | 0 of 6 |
| Bloomfield Way | 9 | $741,600 | — |
| Bluff Rd | 4 | $923,700 | — |
| Brelan Ct | 3 | $861,100 | — |
| Brenton Park Ct | 15 | $683,300 | 3 of 4 · +1% |
| Brentwood Chase Dr | 69 | $705,300 | 2 of 9 |
| Brentwood Meadows Cir | 44 | $344,900 | 0 of 4 |
| Brentwood Trce | 180 | $260,000 | 9 of 21 |
| Bridlington Ct | 13 | $754,500 | — |
| Bridlington Ln | 8 | $876,850 | — |
| Brownstone Dr | 16 | $782,650 | 1 of 3 |
| Calistoga Way | 41 | $369,000 | — |
| Camelot Ct | 8 | $1,466,600 | — |
| Camelot Rd | 24 | $1,473,350 | — |
| Carissa Dr | 22 | $534,950 | — |
| Carl Seyfert Memorial Dr | 17 | $1,473,800 | 1 of 7 |
| Carlybrooke Ln | 3 | $3,192,900 | — |
| Carphilly Ct | 18 | $615,850 | — |
| Carriage Ct | 38 | $477,000 | 5 of 6 · +5% |
| Catlow Ct | 20 | $524,200 | 2 of 5 |
| Chadwick Ln | 21 | $707,200 | 1 of 3 |
| Charbay Cir | 19 | $370,300 | — |
| Cherrywood Dr | 6 | $1,075,750 | — |
| Chick Ct | 5 | $634,000 | — |
| Chuzzlewit Down | 28 | $731,000 | 4 of 5 · +15% |
| Clear Spring Ct | 8 | $754,700 | — |
| Cliftee Dr | 14 | $1,313,600 | — |
| Cloverbrook Ct | 5 | $771,500 | — |
| Cloverbrook Dr | 13 | $732,600 | — |
| Clovercrest Dr | 15 | $857,200 | — |
| Cloverfield Ct | 4 | $858,800 | — |
| Cloverhill Dr | 3 | $749,000 | — |
| Cloverland Dr | 89 | $606,200 | 6 of 11 |
| Cloverland Park Dr | 17 | $858,800 | — |
| Cloverland Park Pl | 3 | $768,400 | — |
| Cloverland Pl | 17 | $816,500 | 1 of 3 |
| Clovermeade Dr | 24 | $839,650 | 4 of 4 · +10% |
| Cloverwood Dr | 16 | $802,850 | — |
| Colton Rd | 7 | $575,100 | — |
| Copperfield Ct | 20 | $747,900 | 4 of 4 · +4% |
| Copperfield Way | 12 | $746,150 | — |
| Coralberry Dr | 3 | $558,500 | — |
| Cotton Gin Ct | 6 | $840,650 | — |
| Cottonport Dr | 33 | $801,200 | — |
| Cross Pointe Ln | 25 | $788,900 | — |
| Culpepper Ct | 11 | $806,400 | — |
| Cumberwell Close | 3 | $1,760,000 | — |
| Danville Pt | 9 | $763,200 | — |
| Daphne Ct | 5 | $753,200 | — |
| Daphne Pl | 5 | $730,000 | — |
| Dolcetto Grv | 23 | $376,900 | 2 of 3 · +1% |
| Dorset Dr | 16 | $2,611,150 | 1 of 3 |
| E Hickory Springs Ct | 6 | $1,455,200 | — |
| E Hillview Dr | 4 | $1,479,550 | — |
| Elderton Ct | 4 | $2,352,700 | — |
| Elmsford Ct | 5 | $711,100 | — |
| Elysian Cir | 6 | $733,600 | — |
| Elysian Way | 14 | $775,950 | — |
| Ervie Aly | 11 | $412,600 | — |
| Expedition Ct | 5 | $804,100 | — |
| Fabert Cir | 6 | $785,150 | — |
| Fielding Crst | 13 | $786,100 | — |
| Fireside Cir | 6 | $780,450 | — |
| Fireside Ct | 13 | $835,600 | — |
| Fireside Dr | 30 | $800,500 | — |
| Forsythia Dr | 3 | $486,600 | — |
| Fort Gaines Pl | 9 | $814,800 | — |
| Fort Morgan Pl | 8 | $738,750 | — |
| Fort Sumter Pl | 9 | $732,000 | — |
| Fox Ridge Dr | 65 | $291,700 | 1 of 10 |
| Franklin Pike | 8 | $699,300 | — |
| Franklin Pike Cir | 5 | $1,334,300 | — |
| Fredericksburg Way E | 57 | $743,100 | 2 of 6 |
| Fredericksburg Way W | 38 | $732,150 | 1 of 5 |
| Gessner Ln | 9 | $588,900 | — |
| Ginger Ct | 8 | $805,350 | — |
| Glenstone Cir | 80 | $384,400 | 7 of 12 |
| Granberry Heights Dr | 12 | $782,450 | — |
| Granbery Park Dr | 31 | $1,401,200 | 1 of 3 |
| Grand Oak Way | 15 | $713,800 | — |
| Granny White Pike | 51 | $1,612,800 | 1 of 3 |
| Green Apple Ln | 10 | $822,050 | — |
| Green Apple Turn | 7 | $908,500 | 0 of 3 |
| Greylock Rd | 6 | $373,600 | — |
| Greystoke Dr | 4 | $759,950 | — |
| Grove Ct | 12 | $479,900 | — |
| Hearthstone Cir | 22 | $783,100 | — |
| Hearthstone Ln | 88 | $738,350 | 3 of 14 |
| Hearthstone Manor Cir | 43 | $457,200 | 4 of 10 |
| Hearthstone Manor Ln | 47 | $436,000 | 3 of 6 |
| Heather Cir | 4 | $817,600 | — |
| Heather Ln | 15 | $1,094,600 | — |
| Heather Spg | 4 | $975,550 | — |
| Heather Way | 5 | $683,400 | — |
| Heatherwood Dr | 12 | $754,250 | — |
| Heathfield Cir | 14 | $689,250 | — |
| Herbert Ct | 8 | $740,600 | — |
| Hickory Meadows Ct | 8 | $342,550 | — |
| Hickory Springs Rd | 5 | $1,562,300 | — |
| High Lea Dr | 5 | $1,313,900 | — |
| High Point Ter | 42 | $631,500 | 4 of 10 |
| High Valley Dr | 13 | $2,089,700 | 1 of 3 |
| Hill Rd | 76 | $1,018,250 | 2 of 6 |
| Hillview Dr | 34 | $1,120,450 | 0 of 6 |
| Indigo Aly | 12 | $556,700 | — |
| Jefferson Davis Ct | 9 | $1,331,500 | — |
| Jefferson Davis Dr | 11 | $1,495,600 | — |
| Jones Pkwy | 4 | $2,344,700 | — |
| Kaplan Ave | 50 | $572,800 | 3 of 6 |
| Katz Ln | 19 | $535,100 | — |
| Kelly Rd | 3 | $1,052,900 | — |
| Kristin Ln | 16 | $507,950 | — |
| Lacebark Dr | 8 | $558,150 | — |
| Lancelot Rd | 14 | $1,496,150 | — |
| Langley Ct | 8 | $720,750 | — |
| Langley Pl | 4 | $754,000 | — |
| Leconte Park | 6 | $893,450 | — |
| Lenham Dr | 19 | $660,000 | 3 of 3 · +11% |
| Lighthouse Pl | 16 | $766,850 | — |
| Little Gem Dr | 6 | $566,700 | — |
| Lochaven Dr | 5 | $757,100 | — |
| Logwood Briar Cir | 35 | $762,300 | 4 of 6 · +7% |
| Loudon Pl | 13 | $755,700 | — |
| Lymington Ct | 8 | $783,200 | — |
| Manassas Cir | 12 | $756,700 | — |
| Manassas Ct | 4 | $814,350 | — |
| Manassas Dr | 29 | $766,700 | 1 of 4 |
| Mandan Dr | 22 | $494,100 | 0 of 3 |
| Manor Ct | 3 | $763,900 | — |
| Manor Pl | 30 | $831,350 | 1 of 3 |
| Manor View Ln | 11 | $856,000 | — |
| Manorview Cir | 9 | $812,500 | — |
| Maxwell Xing | 5 | $1,312,000 | — |
| Mayfield Sta | 13 | $703,900 | — |
| McGuire Ct | 3 | $761,000 | — |
| McLean Ct | 3 | $768,500 | — |
| Micawber Ct | 5 | $788,000 | — |
| Missionary Way | 11 | $434,200 | 3 of 4 · +6% |
| N Hillview Ct | 4 | $1,121,500 | — |
| N Wickshire Way | 20 | $716,300 | 2 of 3 · +1% |
| Nevil Pt | 37 | $764,200 | 4 of 5 · +2% |
| Newton Nook | 21 | $790,300 | — |
| Nickleby Ct | 4 | $616,050 | — |
| Nickleby Down | 37 | $738,500 | 6 of 9 · +1% |
| Nolensville Pike | 10 | $803,158 | — |
| Norton Ct | 3 | $1,610,600 | — |
| Nutmeg Ct | 3 | $745,800 | — |
| Oak Brook Ter | 28 | $576,300 | 8 of 9 · +5% |
| Oak Knoll Dr | 22 | $367,650 | 1 of 3 |
| Oakes Dr | 42 | $659,250 | 3 of 3 · +7% |
| Oakfield Grv | 55 | $539,400 | 3 of 10 |
| Oakfield Way | 10 | $561,000 | — |
| Oakledge Dr | 32 | $565,050 | 5 of 8 · +1% |
| Oakshire Ct | 4 | $536,800 | — |
| Ochoa Ln | 10 | $497,600 | 2 of 3 · +4% |
| Old Hickory Blvd | 322 | $489,450 | 17 of 33 |
| Old Smyrna Rd | 3 | $1,117,100 | — |
| Old Thrasher Ct | 4 | $818,500 | — |
| Old Towne Dr | 88 | $480,700 | 6 of 18 |
| Oman Dr | 19 | $1,544,300 | 2 of 5 |
| Opus St | 13 | $2,143,400 | 4 of 5 · +9% |
| Otter Creek Ct | 14 | $1,219,100 | — |
| Ottershaw Ct | 14 | $2,110,150 | 3 of 3 · +10% |
| Ottoe Ct | 5 | $453,100 | — |
| Overall Dr | 13 | $698,000 | — |
| Palisades Ct | 16 | $560,050 | — |
| Palmetto Ct | 12 | $729,950 | — |
| Paxton Ct | 3 | $755,800 | — |
| Petersburg Ln | 12 | $852,800 | — |
| Pettus Rd | 3 | $653,900 | — |
| Pisgah Park | 15 | $561,700 | — |
| Portsdale Dr | 45 | $424,500 | 3 of 6 · +1% |
| Portsmouth Cv | 4 | $854,650 | — |
| Portsmouth Pl | 6 | $830,850 | — |
| Postal Ct | 4 | $790,250 | — |
| Potomac Ln | 24 | $732,850 | — |
| Prada Dr | 56 | $412,350 | 8 of 9 · +6% |
| Pratt Ct | 4 | $751,200 | — |
| Queensbury Ct | 3 | $671,500 | — |
| Radnor Glen Dr | 22 | $2,090,050 | — |
| Rausch Dr | 5 | $801,400 | — |
| Red Feather Ln | 22 | $798,900 | — |
| Red Hill Ct | 20 | $627,250 | 0 of 3 |
| Red Sunset Ct | 32 | $550,950 | 1 of 5 |
| Richland Woods Ln | 12 | $3,295,600 | — |
| Ridge Farm Pl | 15 | $733,100 | — |
| River Oaks Rd | 3 | $2,302,500 | — |
| Rosecrans Ct | 5 | $789,800 | — |
| Rosecrans Pl | 4 | $730,900 | — |
| Rossi Rd | 117 | $372,800 | 4 of 10 |
| S Hillview Dr | 6 | $1,500,850 | — |
| S Lane Ct | 12 | $857,000 | — |
| S Wickshire Way | 12 | $695,550 | — |
| Saddlewood Ln | 45 | $850,100 | — |
| Sassafras Pl | 3 | $1,816,900 | — |
| Scarlet Oak Ct | 10 | $555,300 | — |
| Scarlet Ridge Ct | 9 | $517,700 | — |
| Scarlet Ridge Dr | 58 | $527,400 | 5 of 9 · +2% |
| Settlement Ct | 7 | $878,100 | — |
| Seven Springs Ct | 8 | $816,650 | — |
| Seven Springs Way | 72 | $455,200 | 9 of 18 |
| Shadow Springs Dr | 32 | $465,600 | 5 of 9 · +6% |
| Shamrock Dr | 10 | $1,301,800 | — |
| Spring House Cir | 7 | $734,200 | — |
| Spring House Ct | 9 | $833,700 | — |
| Spring House Way | 16 | $805,550 | — |
| Springer Ct | 7 | $905,400 | — |
| Stecoah St | 7 | $451,100 | — |
| Sterling Oaks Ct | 22 | $606,900 | 0 of 5 |
| Sterling Oaks Dr | 44 | $600,150 | 1 of 4 |
| Sterling Oaks Pl | 9 | $616,400 | — |
| Stone Box Ct | 4 | $912,850 | — |
| Stone Box Ln | 11 | $920,900 | — |
| Stone Brook Dr | 72 | $296,700 | 4 of 14 |
| Stonegate Pl | 19 | $922,200 | — |
| Swynford Ct | 15 | $786,500 | 2 of 3 · +6% |
| Taggartwood Rd | 7 | $1,623,400 | — |
| Tanager Dr | 11 | $591,500 | — |
| Tapoco Ln | 39 | $508,400 | 2 of 5 |
| Tarrington Ct | 6 | $731,150 | — |
| Thalman Dr | 23 | $384,900 | — |
| Thetford Aly | 20 | $438,800 | 4 of 4 · +6% |
| Thyme Ct | 7 | $767,200 | — |
| Todgers Ct | 6 | $660,350 | — |
| Tranquil Trl | 14 | $557,100 | 2 of 4 |
| Trotwood | 8 | $679,250 | — |
| Trotwood Cir | 7 | $693,500 | — |
| Trotwood Down | 7 | $753,900 | — |
| Trotwood Mews | 8 | $686,250 | — |
| Trousdale Dr | 29 | $774,900 | 1 of 4 |
| Turnberry Cir | 4 | $730,750 | — |
| Turnberry Way | 7 | $789,500 | — |
| Turning Leaf Pl | 6 | $669,000 | — |
| Valley Oak Dr | 22 | $374,700 | 3 of 3 · +4% |
| Valley View Cir | 12 | $675,200 | — |
| Valley View Rd | 17 | $900,500 | — |
| Villa View Ct | 27 | $351,500 | 0 of 3 |
| W Hickory Springs Ct | 5 | $1,514,000 | — |
| W Hillview Dr | 8 | $1,473,700 | — |
| Wakefield Dr | 12 | $706,500 | — |
| Waller Rd | 9 | $857,200 | — |
| Warbler Way | 47 | $574,300 | 0 of 7 |
| Wardlaw Ct | 4 | $633,150 | — |
| Watauga Pl | 10 | $900,850 | — |
| Waterton Ct | 14 | $743,150 | — |
| Westheimer Dr | 24 | $597,850 | 0 of 5 |
| White Swans Xing | 6 | $4,135,900 | — |
| Whitstable Aly | 3 | $459,200 | — |
| Wickshire Dr | 4 | $715,700 | — |
| Wildwood Valley Dr | 4 | $1,339,850 | — |
| Williams Grove Dr | 23 | $821,900 | 2 of 5 |
| Windy Ridge Dr | 14 | $2,902,950 | 3 of 4 · +3% |
| Windyhill Ct | 13 | $787,900 | — |
| Windyhill Pl | 6 | $727,600 | — |
| Winsley Pl | 8 | $726,600 | — |
| Woodridge Ct | 6 | $793,950 | — |
| Woodsong Dr | 18 | $3,495,200 | — |
| Woodward Hills Pl | 15 | $3,532,000 | — |
| Writers Cir | 9 | $2,300,000 | — |
| Zable Ct | 11 | $583,500 | — |
From the Davidson County Assessor’s roll. “+%” is how far the county’s value sits above the typical sale on that street. Other ZIPs
Check your own house
Filing for 2027 opens in January 2027.
Free to check.