What the county says your street is worth
Every residential street in Davidson County, with the county's values next to what homes actually sold for since 2024. Your tax is based on the county's number.
Where the county is furthest above the market
Streets with at least eight sales since January 2024, where two in three or more closed below the county's value.
| Street | ZIP | Typical county value | Sold below county value | County above typical sale |
|---|---|---|---|---|
| Yeaman Pl | 37206 | $400,100 | 9 of 10 | 20% |
| 30th Ave N | 37203 | $463,400 | 8 of 9 | 19% |
| Coarsey Dr | 37217 | $204,700 | 7 of 8 | 18% |
| Mercury Dr | 37217 | $294,900 | 7 of 8 | 18% |
| King Hollands Ave | 37203 | $591,300 | 10 of 11 | 16% |
| Amalie Dr | 37211 | $411,500 | 9 of 11 | 15% |
| Woodmont Blvd | 37204 | $895,000 | 9 of 13 | 15% |
| Patio Dr | 37214 | $223,900 | 13 of 17 | 14% |
| Benton Ave | 37204 | $817,850 | 7 of 9 | 14% |
| Whites Creek Pike | 37189 | $482,100 | 9 of 13 | 13% |
| Cottage Park Dr | 37207 | $430,200 | 11 of 12 | 12% |
| Beech Ave | 37204 | $228,900 | 9 of 10 | 11% |
| Casa Dr | 37214 | $219,500 | 11 of 14 | 11% |
| Vanderbilt Pl | 37212 | $383,400 | 16 of 18 | 11% |
| Youngs Ln | 37207 | $598,500 | 6 of 9 | 10% |
| McCall St | 37211 | $430,000 | 9 of 10 | 10% |
| Summit Ridge Cir | 37215 | $272,500 | 8 of 10 | 10% |
| Tuckahoe Dr | 37207 | $273,300 | 8 of 12 | 10% |
| Glen Echo Rd | 37215 | $1,097,800 | 7 of 9 | 10% |
| Paragon Mills Rd | 37211 | $243,900 | 18 of 24 | 10% |
| Callabee Way | 37013 | $296,700 | 14 of 14 | 9% |
| Hillsboro Pike | 37212 | $218,000 | 25 of 35 | 9% |
| Wimpole Dr | 37211 | $353,200 | 8 of 12 | 9% |
| Stockell St | 37207 | $544,650 | 13 of 15 | 9% |
| Meharry Blvd | 37208 | $460,500 | 9 of 9 | 9% |
From the Davidson County Assessor’s roll. A sale counts when it is over $20,000 and the county’s value is between half and double the price. A lot sold before a new house was built on it can still slip through, so each street page lists every sale for you to check.
Browse by ZIP
- 370131117
- 370157
- 37027285
- 37072208
- 37076546
- 3708061
- 37115388
- 3712213
- 3713574
- 37138262
- 371439
- 3718961
- 372019
- 3720390
- 37204156
- 37205297
- 37206210
- 37207431
- 37208107
- 37209310
- 37210146
- 37211723
- 3721288
- 37214401
- 37215352
- 37216203
- 37217251
- 37218204
- 372196
- 37220123
- 37221544
The number after each ZIP is how many streets it has.