Property tax values by street in 37221
14,176 homes on 544 streets. In 2026, the assessor decided 115 informal reviews in 37221. 55% (63 of 115) came back lower. The typical reduction was 7.4%.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| Aimes Ct | 18 | $483,550 | — |
| Alayna Ct | 7 | $743,900 | — |
| Alayna Dr | 36 | $698,200 | 6 of 7 · +2% |
| Albar Dr | 38 | $298,450 | 3 of 6 |
| Allens Ln | 14 | $620,500 | — |
| Amber Ct | 3 | $507,700 | — |
| Amber Hills Ln | 20 | $500,300 | — |
| Amesbury Ln | 26 | $449,400 | — |
| Amherst Way | 11 | $761,600 | — |
| Andover Way | 17 | $842,300 | — |
| Arbor Dr | 25 | $436,100 | — |
| Arlington Pl | 9 | $862,800 | — |
| Aslan Ct | 6 | $726,400 | — |
| Aspenwood Ln | 9 | $752,200 | — |
| Autumn Ct | 5 | $433,800 | — |
| Autumn Leaves Ln | 5 | $750,000 | — |
| Autumnwood Ct | 5 | $510,900 | — |
| Autumnwood Dr | 78 | $572,500 | 4 of 11 |
| Avondale Park Blvd | 18 | $525,800 | 1 of 3 |
| Barlin Ct | 31 | $348,600 | — |
| Barlin Dr | 24 | $345,100 | 2 of 3 |
| Batey Ct | 5 | $695,000 | — |
| Baugh Rd | 26 | $450,750 | — |
| Bay Cove Ct | 7 | $485,000 | — |
| Bay Cove Trl | 60 | $423,000 | 1 of 7 |
| Bear Trak | 8 | $353,450 | — |
| Beautiful Valley Ct | 10 | $648,650 | — |
| Beautiful Valley Dr | 69 | $699,100 | 5 of 8 · +1% |
| Bedfordshire Ct | 20 | $754,750 | — |
| Beech Bend Ct | 10 | $426,400 | — |
| Beech Bend Dr | 95 | $418,400 | 1 of 5 |
| Beech Ridge Rd | 23 | $638,700 | — |
| Bellafonte Ct | 5 | $704,700 | — |
| Belle Chasse Ct | 8 | $435,300 | — |
| Belle Chasse Dr | 12 | $432,100 | — |
| Belle Creek Way | 34 | $419,900 | 5 of 6 · +4% |
| Belle Glen Dr | 23 | $653,900 | 2 of 7 |
| Belle Lake Dr | 8 | $600,550 | — |
| Belle Pointe Ct | 31 | $348,500 | — |
| Belle Pointe Dr | 44 | $507,750 | 0 of 3 |
| Bellevue Manor Dr | 20 | $493,100 | — |
| Bellevue Rd | 341 | $243,400 | 21 of 34 · +1% |
| Bellevue Rd N | 28 | $379,500 | 0 of 3 |
| Bending River Dr | 40 | $485,850 | — |
| Bent Tree Dr | 16 | $425,900 | — |
| Birch Bark Dr | 45 | $535,700 | 0 of 4 |
| Birch Glen Ct | 12 | $436,200 | — |
| Bircham Ct | 8 | $719,750 | — |
| Birkdale Pl | 13 | $504,200 | — |
| Blackwater Dr | 13 | $588,900 | — |
| Bluestem Ct | 4 | $665,550 | — |
| Blythe Ct E | 7 | $407,900 | — |
| Blythe Ct W | 9 | $386,300 | — |
| Boone Trce | 140 | $445,950 | 4 of 21 |
| Boundary Run | 14 | $478,100 | 2 of 3 · +1% |
| Bradford Grn | 22 | $355,500 | 2 of 6 |
| Brenner Ct | 8 | $380,150 | — |
| Brenner Dr | 23 | $409,300 | 0 of 3 |
| Brewbock Ct | 3 | $955,500 | — |
| Bridgeport Dr | 40 | $512,200 | 1 of 6 |
| Bridgeview Ln | 18 | $448,200 | 2 of 6 |
| Bridgewater Dr | 43 | $521,400 | 1 of 3 |
| Bridle Dr | 40 | $497,300 | 1 of 5 |
| Briksberry Ct | 12 | $821,350 | — |
| Bristol Creek Dr | 42 | $386,850 | 8 of 8 · +5% |
| Brockton Ln | 78 | $493,600 | 3 of 13 |
| Brook Glen Cv | 4 | $479,150 | — |
| Brook Glen Way | 14 | $482,600 | — |
| Broussard Blvd | 5 | $538,500 | — |
| Brunswick Pl | 10 | $828,750 | — |
| Buckskin Ct | 6 | $568,350 | — |
| Buffalo Rd | 34 | $854,850 | — |
| Burleigh Ct | 8 | $735,500 | — |
| Buttercup Dr | 29 | $760,900 | 2 of 3 · +3% |
| Cabot Pl | 7 | $813,800 | — |
| Calloway Ct | 10 | $612,750 | — |
| Cambron Dr | 16 | $485,900 | — |
| Camelot Dr | 5 | $396,600 | — |
| Canoe Ct | 22 | $495,450 | — |
| Canyon Ct | 6 | $458,300 | — |
| Carriage Dr | 47 | $457,500 | — |
| Carters Glen Dr | 12 | $616,400 | — |
| Cavalier Ct | 4 | $464,350 | — |
| Cavalier Rd | 22 | $525,400 | 1 of 3 |
| Cedar Forest Ct | 13 | $559,000 | — |
| Cedar Forest Dr | 14 | $478,900 | — |
| Cedar Place Bnd | 15 | $508,200 | — |
| Cedar Place Row | 16 | $519,250 | 1 of 3 |
| Chaffin Dr | 19 | $521,500 | — |
| Charlotte Pike | 53 | $710,300 | 4 of 6 · +5% |
| Chase View Ct | 8 | $1,033,600 | — |
| Chase View Rd | 10 | $916,150 | — |
| Chessington Ct | 3 | $505,800 | — |
| Chessington Dr | 31 | $583,500 | 2 of 5 |
| Chimney Hl | 16 | $331,400 | 0 of 3 |
| Chipmunk Ln | 4 | $1,596,350 | — |
| Chippewa Cir | 7 | $603,400 | — |
| Claytie Cir | 27 | $640,400 | — |
| Claytie Ct | 8 | $631,750 | — |
| Claytie S | 6 | $610,800 | — |
| Clofton Dr | 10 | $294,400 | — |
| Cold Spring Ct | 5 | $596,600 | — |
| Cold Stream Ct | 3 | $574,500 | — |
| Cold Stream Dr | 35 | $660,700 | — |
| Cold Stream Pl | 25 | $633,900 | 2 of 4 |
| Coley Davis Rd | 39 | $315,700 | 4 of 6 · +8% |
| Colice Jeanne Rd | 19 | $501,000 | — |
| Collins Crest Ct | 17 | $746,100 | 3 of 3 · +5% |
| Collins Rd | 28 | $789,750 | — |
| Collins Trace Ct | 14 | $544,350 | — |
| Collinswood Dr | 48 | $542,000 | 3 of 8 |
| Colt Ct | 9 | $313,900 | — |
| Colt Dr | 47 | $355,600 | 1 of 3 |
| Commonwealth Cir | 30 | $400,250 | 0 of 3 |
| Commonwealth Ct | 7 | $404,700 | — |
| Cornerstone Ct | 3 | $752,400 | — |
| Coronado Ct | 15 | $452,600 | — |
| Cotton Blossom Ct | 5 | $479,900 | — |
| Cotton Blossom Ln | 29 | $434,400 | 0 of 5 |
| Creek Valley Ct | 6 | $439,450 | — |
| Creek View Ct | 4 | $544,250 | — |
| Cross Timbers Dr | 61 | $506,300 | 4 of 11 |
| Crossbrooke Dr | 15 | $444,600 | — |
| Dan Kestner Ct | 10 | $534,750 | — |
| Dan Kestner Dr | 17 | $508,400 | — |
| Daniel Ct | 5 | $497,100 | — |
| Daniel Trce | 17 | $461,500 | — |
| Daventry Ct | 10 | $798,550 | — |
| Davidge Dr | 21 | $757,300 | 2 of 4 · +1% |
| Deer Estates Dr | 16 | $779,450 | — |
| Deer Foot Ct | 7 | $635,200 | — |
| Deer Lake Dr | 135 | $200,800 | 15 of 28 |
| Deer Pointe Ct | 5 | $671,600 | — |
| Deer Ridge Ln | 9 | $967,000 | — |
| Deerbrook Dr | 34 | $741,150 | — |
| Deerhurst Ct | 10 | $545,450 | — |
| Devon Valley Dr | 49 | $528,900 | 2 of 4 |
| Devon Way Ct | 3 | $759,900 | — |
| Doncaster Ln | 8 | $650,150 | — |
| Doral Country Dr | 60 | $288,350 | 8 of 14 |
| Doral Ct | 6 | $280,400 | — |
| Dorshire Ln | 8 | $710,100 | — |
| Dove Ridge Cir | 7 | $422,600 | — |
| Dove Valley Ct | 6 | $372,100 | — |
| Dove Valley Dr | 15 | $416,400 | — |
| Dunaway Dr | 18 | $636,200 | — |
| Dusk Ct | 4 | $455,300 | — |
| E Chase Ct | 5 | $1,106,800 | — |
| E Colony Ct | 5 | $521,800 | — |
| E Colony Dr | 22 | $520,350 | — |
| E Colony Pl | 4 | $505,850 | — |
| E Griffin Ct | 7 | $594,100 | — |
| Eades Ct | 5 | $617,700 | — |
| Eastwick Ln | 45 | $496,100 | 0 of 7 |
| Edinburgh Dr | 11 | $1,673,200 | — |
| Eller Ct | 5 | $489,800 | — |
| Eller Dr | 25 | $600,600 | 1 of 3 |
| Esterbrook Dr | 35 | $430,700 | — |
| Explorer Trl | 19 | $519,300 | — |
| Fairdale Ct | 32 | $536,300 | 2 of 5 |
| Falkirk Ct | 10 | $808,950 | — |
| Falling Water Ct | 14 | $732,550 | — |
| Farmington Ct | 5 | $486,400 | — |
| Farmington Pl | 25 | $478,600 | — |
| Ferringdon Ct | 6 | $747,000 | — |
| Fire Tower Rd | 7 | $537,288 | — |
| Fisher Ct | 4 | $445,650 | — |
| Footpath Ter | 13 | $436,100 | — |
| Forest Side Ct | 12 | $501,950 | — |
| Forrest Oaks Ct N | 4 | $615,650 | — |
| Forrest Oaks Ct S | 3 | $599,600 | — |
| Forrest Oaks Dr | 44 | $605,250 | 5 of 5 · +2% |
| Forrest Oaks Pl | 4 | $639,050 | — |
| Fox Hunt Pt | 5 | $1,248,200 | — |
| Fox Trl | 6 | $351,050 | — |
| Fox Vale Ln | 9 | $1,205,900 | — |
| General George Patton Rd | 612 | $392,900 | 40 of 70 · +1% |
| George E Horn Rd | 20 | $684,700 | — |
| George Gaines Rd | 23 | $386,300 | 1 of 3 |
| Gildridge Dr | 16 | $607,300 | — |
| Gleniris Ct | 8 | $582,400 | — |
| Glenleigh Ct | 15 | $559,000 | — |
| Glenridge Close | 6 | $636,300 | — |
| Glenridge Ct | 7 | $516,000 | — |
| Glenridge Dr | 46 | $615,750 | 1 of 3 |
| Glenridge Ln | 16 | $605,950 | — |
| Glenway Ct | 7 | $573,000 | — |
| Glenway Dr | 27 | $585,100 | 2 of 4 · +4% |
| Gloucester Ln | 47 | $489,500 | 0 of 5 |
| Goldenrod Ct | 11 | $612,000 | — |
| Goodpasture Ter | 40 | $460,550 | — |
| Gossett Trl | 22 | $421,200 | 4 of 6 |
| Green Meadows Ln | 29 | $466,300 | — |
| Greenstone Ln | 28 | $724,650 | 1 of 4 |
| Greenvale Ct | 6 | $747,550 | — |
| Greenvale Dr | 19 | $824,200 | — |
| Griffith Rd | 23 | $687,800 | 2 of 3 · +7% |
| Hallows Dr | 25 | $756,200 | — |
| Hampshire Pl | 16 | $791,750 | 1 of 3 |
| Hansrote Ct | 8 | $704,500 | — |
| Hansrote Cv | 7 | $680,700 | — |
| Harding Trace Ct | 6 | $611,300 | — |
| Harness Dr | 40 | $495,050 | 3 of 3 · +4% |
| Harpeth Bend Dr | 150 | $417,500 | 6 of 16 |
| Harpeth Glen Trce | 28 | $610,500 | 1 of 3 |
| Harpeth Knoll Ct | 6 | $428,700 | — |
| Harpeth Knoll Rd | 55 | $463,400 | — |
| Harpeth Lake Ct | 11 | $590,200 | — |
| Harpeth Mill Ct | 14 | $597,550 | — |
| Harpeth Oaks Ct | 5 | $885,200 | — |
| Harpeth Park Dr | 40 | $394,800 | 1 of 4 |
| Harpeth Pkwy E | 21 | $425,200 | 2 of 5 |
| Harpeth Pkwy W | 47 | $420,400 | 1 of 4 |
| Harpeth Ridge Dr | 22 | $841,800 | 1 of 3 |
| Harpeth Run Dr | 28 | $502,750 | 0 of 3 |
| Harpeth Springs Dr | 226 | $328,700 | 21 of 32 · +1% |
| Harpeth Trace Ct | 9 | $791,600 | — |
| Harpeth Trace Dr | 182 | $463,700 | 9 of 19 |
| Harpeth Trace Smt | 39 | $370,200 | 1 of 9 |
| Harpeth Valley Ct | 10 | $547,600 | — |
| Harpeth Valley Rd | 24 | $520,150 | — |
| Harpeth View Cir | 9 | $562,500 | — |
| Harpeth View Ct | 5 | $570,300 | — |
| Harpeth View Dr | 41 | $578,400 | 1 of 3 |
| Harpeth View Pl | 5 | $541,300 | — |
| Harpeth Wood Dr | 11 | $810,500 | — |
| Harrow Ct | 6 | $320,350 | 3 of 3 · +5% |
| Harrow Dr | 44 | $474,400 | 3 of 6 · +2% |
| Haselton Rd | 19 | $1,103,800 | — |
| Hatteras Way | 5 | $589,600 | — |
| Haydenberry Ct | 10 | $707,450 | — |
| Haydenberry Cv | 11 | $667,600 | — |
| Heath Rd | 23 | $854,800 | — |
| Henderson Dr | 15 | $629,900 | — |
| Hereford Ln | 7 | $482,200 | — |
| Hester Beasley Rd | 55 | $517,200 | — |
| Hiawatha Ct | 9 | $629,700 | — |
| Hickory Hollow Rd | 26 | $505,650 | 1 of 5 |
| Hickory Trace Pl | 4 | $1,020,550 | — |
| Hicks Rd | 133 | $399,200 | 10 of 17 · +1% |
| High Forrest Ct | 5 | $756,500 | — |
| High Point Trace Ct | 6 | $730,050 | — |
| Highway 100 | 131 | $636,900 | 4 of 11 |
| Highway 70 | 26 | $710,350 | 2 of 3 · +6% |
| Highway 70 S | 403 | $358,000 | 29 of 53 |
| Highway 96 | 3 | $954,400 | — |
| Holgate Ct | 11 | $604,900 | 3 of 5 · +1% |
| Hollow Tree Ct | 5 | $610,200 | — |
| Holly Frst | 48 | $360,750 | 4 of 13 |
| Holly Hill Ct | 11 | $576,900 | — |
| Holly Springs Rd | 20 | $567,450 | — |
| Holly Trace Ct | 17 | $749,000 | 2 of 3 · +1% |
| Holly Trace Way | 19 | $775,900 | — |
| Hollybrook Cres | 7 | $785,400 | — |
| Holt Valley Rd | 39 | $384,300 | 1 of 5 |
| Hooten Hows Rd | 27 | $652,400 | 1 of 4 |
| Huntwick Trl | 28 | $558,900 | 1 of 3 |
| Huntwood Pl | 10 | $868,650 | — |
| Indian Hills Dr | 34 | $607,200 | 5 of 6 · +5% |
| Indian Ridge Dr | 15 | $596,600 | — |
| Indian Springs Dr | 44 | $714,500 | 0 of 3 |
| Iron Gate Ct | 4 | $465,450 | — |
| James Milton Ct | 6 | $383,800 | — |
| Kenwick Ct | 4 | $521,650 | — |
| Kenwick Ct W | 6 | $564,550 | — |
| Kinley Ct | 14 | $522,050 | — |
| Kirkbrook Ct | 18 | $539,000 | — |
| Kittrell Rd | 12 | $527,100 | — |
| Kreitner Dr | 21 | $596,200 | 2 of 5 |
| Lampwick Ct | 12 | $729,050 | — |
| Leblanc Ct | 12 | $602,250 | — |
| Leeds Ln | 33 | $510,200 | — |
| Leonard Ridge Ct | 6 | $767,500 | — |
| Lewis Rd | 24 | $456,300 | 1 of 3 |
| Lexington Point Dr | 16 | $449,750 | — |
| Linton Ln | 14 | $731,400 | — |
| London Way | 9 | $740,400 | — |
| Londonberry Rd | 29 | $680,700 | — |
| Lyndeboro Ct | 7 | $513,500 | — |
| Madia Vale Dr | 10 | $691,850 | — |
| Magnolia Ct E | 17 | $630,600 | — |
| Magnolia Ct W | 8 | $612,150 | — |
| Magnolia Hills Ct | 4 | $657,250 | — |
| Magnolia Hills Dr | 22 | $612,800 | 3 of 5 · +2% |
| Magnolia Trl | 15 | $617,800 | — |
| Maple Dale Ct | 5 | $478,200 | — |
| Mark Dr | 13 | $531,400 | — |
| McCrory Ln | 42 | $807,832 | 2 of 5 |
| McKnight Ln | 3 | $532,300 | — |
| McPherson Cir | 6 | $279,500 | — |
| McPherson Ct S | 10 | $281,250 | 2 of 6 |
| McPherson Dr | 56 | $279,500 | 2 of 5 |
| Meadow Glen Ct | 11 | $696,300 | 1 of 3 |
| Meadow Lane Dr | 7 | $404,300 | — |
| Meadow Ridge Cir | 28 | $711,650 | — |
| Meadow Ridge Ct | 12 | $725,050 | — |
| Meadow Trace Ct | 6 | $666,800 | — |
| Meadow View Dr | 29 | $795,900 | — |
| Merrymount Dr | 32 | $582,350 | — |
| Middlebrook Cir | 27 | $405,400 | — |
| Mill Run Cir | 9 | $594,800 | — |
| Millbrook Cir | 6 | $629,750 | — |
| Millbrook Dr | 16 | $635,050 | — |
| Montcastle Ct | 11 | $689,900 | — |
| Montcastle Dr | 30 | $638,800 | — |
| Morgan Trace Ct | 3 | $691,000 | — |
| Morrisey Ct | 16 | $592,850 | — |
| Morrison Ridge Dr | 35 | $422,600 | 5 of 9 |
| Morton Mill Cir | 50 | $426,000 | 3 of 10 |
| Morton Mill Ct | 8 | $573,100 | — |
| Morton Mill Rd | 38 | $618,000 | — |
| Moss Creek Ct | 18 | $683,200 | — |
| Moss Rd | 8 | $564,700 | — |
| Myhr Dr | 41 | $564,100 | 3 of 5 |
| Myhr Grn | 68 | $362,550 | 5 of 11 |
| N Highlands Ct | 5 | $616,800 | — |
| N Highlands Dr | 12 | $684,150 | 0 of 3 |
| Natchez Pointe Blvd | 6 | $974,350 | — |
| Natchez Pointe Dr | 22 | $938,700 | 5 of 7 · +2% |
| Natchez Pointe Pl | 12 | $1,006,900 | — |
| New Sawyer Brown Rd | 60 | $375,650 | 4 of 8 |
| Newsom Grn | 20 | $387,900 | 5 of 6 · +4% |
| Newsom Station Rd | 27 | $698,800 | — |
| Newsome Mill Ln | 8 | $427,000 | — |
| Northridge Cir | 10 | $612,000 | — |
| Northridge Ct | 7 | $583,400 | — |
| Northridge Dr | 32 | $570,250 | 2 of 3 · +4% |
| Nottingham Pl | 28 | $787,900 | — |
| Nunahi Trl | 5 | $270,900 | — |
| Nunnery Ln | 27 | $664,900 | 3 of 4 · +9% |
| Old Harding Ct | 4 | $808,200 | — |
| Old Harding Grv | 4 | $1,198,044 | — |
| Old Harding Ln | 15 | $645,100 | 3 of 3 · +4% |
| Old Harding Pike | 79 | $485,700 | 3 of 5 · +7% |
| Old Hickory Blvd | 415 | $417,100 | 40 of 71 · +2% |
| Olmsted Dr | 31 | $604,700 | 4 of 4 · +8% |
| Onslow Way | 8 | $701,200 | — |
| Palmore Ct | 5 | $743,200 | — |
| Parkvue Place Dr | 19 | $534,400 | — |
| Pasquo Rd | 3 | $771,600 | — |
| Patomic Dr | 7 | $636,700 | — |
| Patten Ln | 14 | $545,450 | — |
| Pear Ct | 9 | $357,100 | — |
| Pebble Brk | 19 | $321,000 | — |
| Pine Forest Dr | 19 | $767,400 | — |
| Pine Hill Ln | 7 | $724,733 | — |
| Pine Hill Rd | 13 | $1,028,000 | 1 of 3 |
| Pine Meadow Ct | 17 | $483,900 | — |
| Pinnacle Pl | 7 | $715,700 | 0 of 3 |
| Plantation Ct | 146 | $341,000 | 7 of 25 |
| Poplar Creek Rd | 102 | $670,950 | 3 of 6 · +4% |
| Poplar Creek Trace Ct | 10 | $564,850 | — |
| Poplar Creek Trce | 51 | $570,900 | 4 of 6 · +3% |
| Poplar Ridge Ct | 6 | $408,550 | — |
| Poplar Ridge Dr | 30 | $429,950 | — |
| Poplar Valley Ct | 11 | $392,100 | — |
| Poplarwood Ln | 14 | $720,650 | — |
| Poplarwood Rd | 33 | $657,900 | 1 of 4 |
| Post Creek Rd | 42 | $282,700 | 3 of 8 |
| Quail Creek Rd | 10 | $875,800 | — |
| Radcliff Dr | 22 | $1,738,000 | — |
| Ramble Wood Cir | 10 | $551,050 | 3 of 4 · +1% |
| Raymond Roberts Dr | 6 | $535,750 | — |
| Reasonover Grn | 4 | $359,150 | — |
| Red Maple Dr | 12 | $379,600 | — |
| Regency Dr | 32 | $437,050 | — |
| River Bend Cir | 30 | $572,650 | — |
| River Bend Ln | 3 | $791,600 | — |
| River Bend Rd | 57 | $577,500 | 4 of 9 |
| River Bend Way | 13 | $572,300 | — |
| River Ct | 4 | $548,300 | — |
| River Fork Dr | 41 | $674,400 | 1 of 5 |
| River Junction Dr | 9 | $567,100 | — |
| River Park Ct | 12 | $564,600 | — |
| River Park Dr | 24 | $570,050 | — |
| River Ridge Ct | 20 | $488,300 | 2 of 4 · +2% |
| River Ridge Dr | 53 | $503,300 | 2 of 5 |
| River Ridge Ter | 13 | $527,600 | — |
| Riverbranch Ct | 5 | $677,800 | — |
| Riverfront Dr | 130 | $593,800 | 9 of 18 |
| Riverland Dr | 33 | $534,200 | 0 of 3 |
| Riverplace Dr | 25 | $784,000 | — |
| Riverspring Dr | 24 | $504,150 | 1 of 4 |
| Rivervalley Dr | 35 | $604,300 | 0 of 3 |
| Riverview Bend Dr | 15 | $615,400 | — |
| Rock Harbour Ct | 10 | $436,050 | — |
| Rockeford Dr | 14 | $639,450 | 1 of 3 |
| Rolling Hills Dr | 22 | $714,500 | — |
| Rolling River Ct | 8 | $433,450 | — |
| Rolling River Pkwy | 74 | $473,150 | 4 of 9 |
| Roslyn Ct | 29 | $453,700 | 1 of 3 |
| Running Deer | 9 | $339,200 | — |
| Rushing Brook Cir | 7 | $683,000 | — |
| Russell Rd | 11 | $743,700 | — |
| Ryan Ct | 8 | $443,900 | — |
| S Colony Ct | 8 | $587,150 | — |
| S Colony Dr | 6 | $611,700 | — |
| S Harpeth Ct | 4 | $691,800 | — |
| S Harpeth Rd | 30 | $642,750 | 0 of 3 |
| S Highlands Dr | 14 | $667,850 | — |
| S Riverbend Ct | 8 | $543,400 | — |
| S Riverbend Dr | 13 | $551,200 | 1 of 3 |
| Sable Ridge Ct | 4 | $487,050 | — |
| Saddle Dr | 22 | $574,850 | — |
| Saddle Ridge Ct | 8 | $775,050 | — |
| Saddle Ridge Trce | 16 | $744,350 | — |
| Sandalwood Ct | 6 | $522,400 | — |
| Sandy Creek Rd | 10 | $586,400 | — |
| Sawyer Brown Ct | 4 | $326,700 | — |
| Sawyer Brown Rd | 743 | $414,300 | 46 of 85 |
| Say Brook Cir | 17 | $612,900 | — |
| Scarcroft Ln | 81 | $486,400 | 2 of 12 |
| Scenic River Ln | 9 | $1,683,100 | — |
| Sequoyah Ln | 21 | $639,100 | 4 of 4 · +2% |
| Settlers Ct | 14 | $480,700 | — |
| Settlers Way | 68 | $496,700 | 1 of 8 |
| Sheffield Sq | 22 | $215,250 | — |
| Silkwood Cir | 16 | $460,600 | — |
| Silkwood Dr | 12 | $480,350 | — |
| Silo Ct | 9 | $428,600 | — |
| Silverbrook Ct | 5 | $725,000 | — |
| Silverleaf Ct | 5 | $483,300 | — |
| Silverleaf Ter | 14 | $507,950 | — |
| Smith Farm Rd | 4 | $636,550 | — |
| Smokewood Way | 14 | $497,050 | — |
| Somerhill Ct | 4 | $395,850 | — |
| Somerset Farms Cir | 44 | $454,050 | 2 of 6 |
| Somerset Farms Ct | 3 | $444,300 | — |
| Somerset Farms Dr | 47 | $461,900 | 2 of 3 · +5% |
| Somerset Pl | 19 | $661,500 | — |
| Sommersby Ct | 8 | $480,250 | — |
| Spring Pl | 3 | $544,400 | — |
| Spring Ridge Ct | 3 | $754,300 | — |
| Spring Ridge Dr | 23 | $736,200 | — |
| Spring Ridge Ln | 6 | $777,650 | — |
| Springhaven Ct | 10 | $667,750 | 3 of 4 · +5% |
| Springlake Ct | 8 | $482,700 | — |
| Springwater Dr | 26 | $440,250 | — |
| Stacy Dr | 43 | $431,000 | 3 of 10 |
| Stacy Square Ct | 20 | $304,500 | — |
| Stacy Square Ter | 20 | $302,200 | 1 of 3 |
| Staffordshire Dr | 30 | $547,700 | 0 of 4 |
| Stallion Ct | 16 | $400,400 | — |
| Stallion Dr | 29 | $395,400 | 0 of 4 |
| Station Dr | 20 | $424,000 | 3 of 3 · +2% |
| Steeplechase Ct | 4 | $741,550 | — |
| Steeplechase Ln | 11 | $744,000 | — |
| Still Spring Hollow Ct | 9 | $532,700 | — |
| Still Spring Hollow Dr | 70 | $559,300 | 1 of 8 |
| Still Spring Ridge Dr | 21 | $733,600 | 1 of 3 |
| Still Water Cir | 6 | $592,650 | — |
| Stirrup Ct | 7 | $703,300 | — |
| Stirrup Dr | 35 | $572,600 | 1 of 3 |
| Stone Creek Ct | 6 | $440,900 | — |
| Stone Creek Rd | 18 | $437,950 | — |
| Stonehindge Way | 9 | $660,100 | — |
| Stonemeade Dr | 26 | $555,950 | 1 of 4 |
| Stonybrook Dr | 23 | $453,500 | — |
| Sugar Maple Ln | 15 | $604,100 | — |
| Summerview Ct | 11 | $482,000 | 3 of 4 · +12% |
| Summerview Cv | 5 | $482,700 | — |
| Summerwood Ln | 8 | $782,250 | — |
| Summit Oaks Ct | 71 | $786,500 | 8 of 13 · +3% |
| Summit Oaks Dr | 41 | $737,300 | 3 of 6 · +1% |
| Summit Oaks Pl | 8 | $654,200 | — |
| Sunderland Cir | 16 | $584,100 | — |
| Sunrise Ct | 5 | $465,800 | — |
| Sunvalley W | 12 | $319,200 | 1 of 3 |
| Sweet Bay Cir | 4 | $598,750 | — |
| Sweet Gum Cir | 14 | $346,600 | — |
| Sweetgum Ct | 3 | $727,900 | — |
| Sweetgum Ln | 21 | $603,500 | — |
| Temple Hollow Cir | 3 | $776,100 | — |
| Temple Rd | 15 | $775,700 | — |
| Templegate Dr | 24 | $797,650 | 1 of 5 |
| Timber Gap Dr | 16 | $661,400 | 2 of 3 · +1% |
| Todd Preis Dr | 191 | $345,700 | 16 of 34 |
| Trace Creek Ct | 5 | $677,800 | — |
| Trace Creek Dr | 4 | $727,300 | — |
| Trace Ct | 6 | $395,050 | — |
| Trace Glen Ct | 4 | $807,100 | — |
| Trace Park Ct E | 3 | $733,400 | — |
| Trace Park Ct W | 14 | $752,100 | — |
| Trace Ridge Ln | 16 | $742,400 | 2 of 3 · +1% |
| Tracepark Cir | 3 | $739,000 | — |
| Traceside Dr | 67 | $724,500 | 3 of 12 |
| Traceway Dr | 65 | $718,700 | 2 of 5 |
| Trading Post Ct | 19 | $467,600 | — |
| Tree Line Ct | 11 | $608,000 | — |
| Treyburn Ct | 5 | $525,200 | — |
| Tulip Tree Ct | 5 | $634,200 | — |
| Tulip Tree Ln | 14 | $579,250 | — |
| Tulip Way | 3 | $621,800 | — |
| Valley Cove Ct | 6 | $662,100 | — |
| Valley Trace Ct | 11 | $785,700 | — |
| Valley Trace Dr | 10 | $775,150 | — |
| Valleypark Dr | 27 | $600,600 | — |
| Vauxhall Dr | 16 | $695,550 | — |
| Veranda Ct | 17 | $446,500 | — |
| W Chase Ct | 11 | $1,053,600 | — |
| W F Rust Ct | 9 | $779,400 | — |
| W Griffin Ct | 5 | $600,500 | — |
| Wa Weka Cir | 4 | $616,400 | — |
| Wabash Pl | 10 | $623,350 | — |
| Wagon Ct | 9 | $590,700 | 0 of 3 |
| Wagon Dr | 5 | $513,300 | — |
| Waterbury Pt | 5 | $625,200 | — |
| Watervale Dr | 19 | $609,600 | — |
| Waterway Ct | 5 | $618,500 | — |
| Welton Ct | 8 | $692,900 | — |
| Westcott Dr | 6 | $433,500 | — |
| Westerly Dr | 29 | $257,600 | 2 of 5 |
| Westfall Dr | 19 | $606,600 | 3 of 4 · +5% |
| Westfield Dr | 236 | $281,800 | 19 of 30 · +1% |
| Westgate Ct | 3 | $392,200 | — |
| Westhaven Dr | 3 | $785,200 | — |
| Weston Way | 24 | $278,950 | 4 of 6 |
| Westvale Dr | 21 | $486,900 | — |
| Westward Winds Dr | 17 | $385,500 | — |
| Wexford Pt | 6 | $535,000 | — |
| White Oak Ln | 64 | $397,050 | — |
| Whiteheath Ct | 9 | $844,300 | — |
| Widewater Ct | 9 | $540,900 | — |
| Wild Iris Dr | 19 | $588,200 | 2 of 3 · +3% |
| Williamette Dr | 10 | $475,300 | — |
| Williamsburg West Ct | 8 | $319,550 | — |
| Williamsburg West Dr | 23 | $307,400 | 3 of 4 |
| Williamsport Ct | 28 | $547,000 | — |
| Willoughby Way | 4 | $772,750 | — |
| Willow Creek Dr | 34 | $490,500 | — |
| Willow Oak Ct | 12 | $524,700 | 1 of 3 |
| Willow Oak Dr | 28 | $548,350 | — |
| Windsor Terrace Dr | 70 | $415,000 | 3 of 7 |
| Winter Breeze Ct | 8 | $502,250 | — |
| Winthrop Way | 4 | $593,750 | — |
| Wolfeboro Ln | 106 | $528,600 | 3 of 11 |
| Woodbury Falls Ct | 56 | $419,550 | 3 of 7 |
