Property tax values by street in 37143
200 homes on 9 streets. Pick yours to see what the county says homes there are worth.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| Duffield Rd | 4 | $539,165 | — |
| Garland Hollow Rd | 11 | $601,300 | — |
| Gourley Rd | 7 | $295,300 | — |
| Longview Dr | 9 | $372,000 | — |
| Manning Hollow Rd | 18 | $434,250 | — |
| Old Charlotte Pike | 112 | $520,800 | 5 of 8 · +2% |
| Old Pond Creek Rd | 24 | $371,366 | — |
| Pond Creek Rd | 11 | $598,200 | — |
| Sears Rd | 4 | $693,300 | — |
From the Davidson County Assessor’s roll. “+%” is how far the county’s value sits above the typical sale on that street. Other ZIPs
Check your own house
Filing for 2027 opens in January 2027.
Free to check.