Property tax values by street in 37214
11,471 homes on 401 streets. In 2026, the assessor decided 50 informal reviews in 37214. 52% (26 of 50) came back lower. The typical reduction was 9.3%.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| Adair Rd | 19 | $334,400 | 1 of 3 |
| Airwood Dr | 46 | $369,700 | 6 of 6 · +2% |
| Alandee St | 60 | $297,250 | 0 of 8 |
| Allen Rd | 37 | $346,400 | — |
| Alvinwood Dr | 6 | $500,000 | — |
| Amherst Ct | 6 | $392,100 | — |
| Amherst Dr | 36 | $339,650 | 3 of 4 · +2% |
| Angel Ct | 8 | $391,500 | — |
| Antler Ridge Cir | 77 | $309,600 | 4 of 10 |
| Aubrey Ct | 14 | $275,850 | — |
| Aubrey Dr | 21 | $301,700 | — |
| Autumn Chase Dr | 25 | $380,600 | 2 of 3 |
| Baird Ct | 5 | $297,700 | — |
| Barker Rd | 34 | $370,650 | 1 of 3 |
| Barksdale Harbor Dr | 21 | $376,600 | — |
| Barton Ln | 6 | $736,000 | — |
| Beech Brook Ct | 5 | $492,200 | — |
| Belding Dr | 14 | $372,350 | — |
| Bell Rd | 86 | $274,900 | 8 of 12 · +1% |
| Benay Rd | 52 | $278,500 | 1 of 6 |
| Benedict Ct | 5 | $311,400 | — |
| Benson Rd | 20 | $305,100 | — |
| Bermuda Dr | 23 | $497,600 | 2 of 3 · +5% |
| Blackwood Dr | 47 | $375,000 | 3 of 4 · +9% |
| Blanchard Pl | 25 | $294,200 | 1 of 3 |
| Blue Brick Dr | 40 | $298,900 | — |
| Blue Hills Ct | 16 | $475,550 | — |
| Blue Hills Dr | 70 | $369,150 | 2 of 9 |
| Bluefield Ave | 50 | $471,300 | 2 of 3 · +7% |
| Bluefield Sq | 7 | $535,300 | — |
| Boulder Park Dr | 67 | $313,700 | 1 of 12 |
| Bracken Trl | 51 | $319,500 | 6 of 8 · +4% |
| Braidwood Dr | 23 | $299,100 | 2 of 5 |
| Branch Oak Trl | 61 | $469,900 | 3 of 6 · +4% |
| Branwood Dr | 19 | $314,500 | — |
| Brendale Ct | 9 | $423,400 | — |
| Brookview Dr | 39 | $489,300 | 4 of 6 · +9% |
| Brownwood Dr | 12 | $475,800 | — |
| Buck Run Dr | 71 | $278,900 | 9 of 12 · +3% |
| Cabana Cir | 17 | $256,100 | 3 of 5 · +10% |
| Cabana Ct | 7 | $250,500 | 2 of 3 |
| Cabana Dr | 33 | $243,900 | 3 of 6 · +9% |
| Cabin Hill Rd | 127 | $396,600 | 1 of 6 |
| Cain Harbor Dr | 78 | $408,700 | 2 of 3 · +7% |
| Capella Ct | 3 | $449,200 | — |
| Carlisle Ct N | 8 | $400,700 | 1 of 3 |
| Carlisle Ct S | 10 | $408,700 | — |
| Carnahan Ct | 5 | $312,800 | — |
| Casa Ct | 6 | $219,150 | — |
| Casa Dr | 73 | $219,500 | 11 of 14 · +11% |
| Castlewood Dr | 14 | $424,100 | — |
| Catamount Pass | 3 | $317,000 | — |
| Cather Ct | 26 | $417,750 | 1 of 3 |
| Cedar Ridge Rd | 22 | $292,750 | 0 of 4 |
| Cedarstone Way | 25 | $407,200 | 3 of 6 |
| Claridge Dr | 13 | $347,000 | — |
| Cliffdale Rd | 22 | $306,800 | — |
| Cloverdale Ct | 10 | $403,450 | — |
| Cloverdale Rd | 23 | $379,300 | — |
| Cloverwood Dr | 78 | $333,450 | 2 of 6 |
| Colfax Dr | 35 | $309,900 | 2 of 3 · +1% |
| Colonial Cir | 44 | $287,300 | 1 of 6 |
| Conifer Pl | 5 | $395,300 | — |
| Cottage Ln | 24 | $358,800 | 5 of 6 · +6% |
| Cottage Pl | 66 | $301,200 | 5 of 7 · +2% |
| Cottonwood Dr | 61 | $287,600 | 3 of 6 |
| Craigmeade Cir | 31 | $433,300 | — |
| Craigmeade Dr | 23 | $488,900 | — |
| Crealewood Dr | 4 | $472,050 | — |
| Crestdale Dr | 10 | $560,700 | — |
| Crestline Dr | 21 | $445,900 | 3 of 4 · +27% |
| Crestwood Rd | 10 | $291,050 | — |
| Crossfield Dr | 21 | $272,700 | — |
| Crosswood Ct | 17 | $343,700 | — |
| Crosswood Dr | 37 | $301,100 | 1 of 3 |
| Crump Dr | 11 | $320,400 | — |
| Cumberland Cir | 67 | $471,200 | 2 of 6 |
| Cumberland Trce | 72 | $313,200 | 3 of 10 |
| Danbury Ct | 9 | $377,700 | — |
| Danyacrest Dr | 17 | $360,800 | — |
| David Ct | 5 | $355,800 | — |
| David Dr | 21 | $343,400 | — |
| Davidwood Ct | 10 | $452,700 | — |
| Dearborn Dr | 53 | $423,200 | 1 of 5 |
| Dedham Dr | 7 | $393,600 | — |
| Deep Woods Cir | 18 | $466,450 | 4 of 8 |
| Deep Woods Ct | 8 | $447,900 | — |
| Deep Woods Trl | 38 | $426,850 | 3 of 5 · +3% |
| Deerwood Ct | 3 | $473,100 | — |
| Deerwood Rd | 21 | $419,200 | 2 of 3 · +4% |
| Delaney Dr | 7 | $407,700 | — |
| Dellrose Dr | 53 | $392,400 | 2 of 4 |
| Delta Queen Dr | 38 | $336,150 | 2 of 3 · +2% |
| Dennywood Dr | 79 | $337,300 | 3 of 12 |
| Dinah Ct | 10 | $506,600 | — |
| Disspayne Dr | 12 | $407,450 | 1 of 3 |
| Doe Ridge Ct | 27 | $272,900 | — |
| Donelson Hills Dr | 34 | $394,250 | 2 of 5 |
| Donelson Pike | 15 | $300,200 | — |
| Donelsonwood Dr | 21 | $290,200 | — |
| Donna Hill Ct | 12 | $416,850 | — |
| Donna Hill Dr | 57 | $440,300 | 4 of 8 |
| Downeymeade Ct | 6 | $436,450 | — |
| Downeymeade Dr | 25 | $429,500 | 2 of 4 |
| Dundee Ln | 46 | $389,400 | 1 of 3 |
| Dunmore Dr | 54 | $296,750 | 2 of 6 |
| E Lake Ct | 10 | $299,050 | — |
| E Lake Dr | 89 | $302,800 | 2 of 7 |
| Easton Ct | 6 | $353,050 | — |
| Ebony Dr | 3 | $307,900 | — |
| Edgemont Dr | 33 | $353,700 | 0 of 3 |
| Eldon Ct | 20 | $388,600 | 1 of 3 |
| Elm Ct | 4 | $298,100 | — |
| Elm Hill Pike | 35 | $338,500 | — |
| Elm Run | 6 | $371,700 | — |
| Elm Run Ct | 8 | $351,650 | — |
| Elm Run Way | 4 | $393,150 | — |
| Elwood Ct | 3 | $390,100 | — |
| Ember Lake Dr | 21 | $344,000 | 1 of 3 |
| Emery Dr | 131 | $334,100 | 5 of 16 |
| Ermac Dr | 13 | $419,500 | — |
| Fairbrook Dr | 45 | $406,500 | 1 of 6 |
| Fairway Dr | 75 | $387,700 | 2 of 8 |
| Falls Creek Dr | 21 | $300,200 | — |
| Fawn Creek Pass | 53 | $327,700 | 5 of 8 · +2% |
| Fernbrook Ln | 30 | $437,400 | 0 of 4 |
| Fisher Dr | 6 | $384,150 | — |
| Fitzgerald Dr | 13 | $430,800 | — |
| Fitzpatrick Ct | 12 | $431,400 | 3 of 4 · +3% |
| Fitzpatrick Pl | 9 | $381,500 | — |
| Fitzpatrick Rd | 143 | $386,000 | 4 of 13 |
| Freno Ln | 8 | $428,600 | — |
| Frost St | 41 | $403,900 | 3 of 6 |
| Gailwood Ln | 19 | $401,700 | — |
| Gaywinds Ct | 21 | $444,000 | — |
| Glenoaks Dr | 24 | $519,500 | — |
| Graeme Dr | 42 | $399,050 | 1 of 7 |
| Graylynn Dr | 66 | $281,450 | 4 of 8 |
| Green Ridge Dr | 9 | $295,300 | — |
| Guaranty Dr | 17 | $403,400 | — |
| Guill Ct | 15 | $323,100 | — |
| Habersham Ave | 12 | $559,300 | — |
| Hammack Ct | 28 | $276,050 | — |
| Hammack Dr | 30 | $254,500 | 2 of 4 |
| Harbor Hill Ct | 4 | $378,450 | — |
| Harbor Hill Pl | 25 | $357,200 | — |
| Harbor Valley Ct | 7 | $372,300 | — |
| Harbor Way | 7 | $481,100 | 1 of 3 |
| Harborwood Cir | 53 | $465,000 | 4 of 7 · +3% |
| Harborwood Dr | 32 | $482,050 | 2 of 3 · +2% |
| Harborwood Pt | 6 | $458,450 | — |
| Harrell Ct | 4 | $347,750 | — |
| Hastings Rd | 21 | $293,100 | — |
| Hawthorn Dr | 34 | $420,150 | — |
| Heney Dr | 15 | $348,900 | — |
| Hibbitts Ct | 6 | $342,550 | — |
| Hibbitts Rd | 46 | $329,750 | 1 of 3 |
| Hickory Bend Dr | 5 | $317,300 | — |
| Hickory Hill Ct | 12 | $199,450 | — |
| Hickory Pl | 45 | $247,700 | 3 of 4 · +5% |
| Hunters Hill Rd | 23 | $583,100 | — |
| Ingleside Rd | 19 | $348,000 | — |
| Ironwood Dr | 78 | $307,700 | 0 of 6 |
| Irving Ln | 9 | $416,100 | — |
| Island View Ct | 12 | $248,200 | — |
| Jackson Way Ct | 6 | $458,150 | — |
| Jenry Ct | 8 | $368,100 | — |
| Jenry Dr | 80 | $414,300 | 1 of 6 |
| Jonesboro Ct | 8 | $286,950 | — |
| Jonesboro Dr | 31 | $303,500 | — |
| Joya Dr | 6 | $552,100 | — |
| June Dr | 70 | $417,100 | 0 of 7 |
| Kennington N | 11 | $369,700 | — |
| Kennington S | 9 | $370,300 | — |
| Kent Rd | 97 | $298,400 | 7 of 8 · +3% |
| Kimberly Dr | 48 | $431,500 | 4 of 4 · +15% |
| Knobdale Rd | 40 | $457,200 | 3 of 5 · +3% |
| Knobview Dr | 56 | $501,300 | 0 of 3 |
| Lady Ct | 6 | $372,350 | — |
| Lake Point Ct | 9 | $503,200 | — |
| Lakebrink Ct | 12 | $254,800 | 2 of 3 |
| Lakebrink Dr | 82 | $254,800 | 5 of 6 · +11% |
| Lakebrink Way | 12 | $272,600 | — |
| Lakeford Dr | 60 | $239,200 | 2 of 4 |
| Lakeland Dr | 204 | $340,900 | 12 of 23 |
| Lakeridge Pass | 13 | $510,600 | — |
| Lakeridge Run | 45 | $519,300 | 2 of 4 |
| Lakeridge Way | 4 | $558,750 | — |
| Larchwood Dr | 25 | $290,900 | — |
| Larimore Dr | 17 | $308,700 | — |
| Lauer Dr | 9 | $325,400 | — |
| Laurel Forest Dr | 18 | $330,500 | 0 of 3 |
| Lealto Ct | 7 | $750,600 | — |
| Leatherwood Dr | 27 | $284,200 | 0 of 6 |
| Lebanon Pike | 102 | $199,300 | 2 of 6 |
| Lincoya Bay Dr | 140 | $304,700 | 15 of 19 · +5% |
| Lincoya Creek Dr | 100 | $288,700 | — |
| Lincoya Ct | 10 | $539,900 | — |
| Lincoya Dr | 16 | $477,100 | — |
| Lishwood Dr | 13 | $479,800 | 1 of 3 |
| Lock Two Rd | 6 | $233,500 | 1 of 3 |
| Lockwood Ct | 5 | $373,000 | — |
| Lockwood Dr | 18 | $302,000 | — |
| Lois Aly | 4 | $681,150 | — |
| Longfellow Dr | 102 | $455,700 | 5 of 8 · +1% |
| Lorna Dr | 45 | $327,500 | — |
| Lumar Ln | 18 | $512,350 | — |
| Lumberjack Rd | 24 | $278,800 | 2 of 4 |
| Lyncrest Dr | 39 | $336,400 | 1 of 3 |
| Maplecrest Dr | 79 | $324,900 | 4 of 12 |
| Markham St | 26 | $430,800 | 2 of 9 |
| McCampbell Ave | 37 | $288,500 | 2 of 3 · +1% |
| McCrory Creek Rd | 14 | $407,600 | — |
| McGavock Pike | 204 | $451,750 | 5 of 17 |
| McKeige Ct | 5 | $329,100 | — |
| McKeige Dr | 29 | $322,100 | 2 of 6 |
| Meadowood Dr | 18 | $442,650 | 1 of 3 |
| Mecca Dr | 16 | $326,800 | — |
| Melbourne Dr | 18 | $431,350 | — |
| Melody Ln | 10 | $444,750 | — |
| Merlyn Ln | 9 | $386,500 | — |
| Merry Oaks Dr | 11 | $323,700 | — |
| Miami Ave | 60 | $598,100 | 2 of 5 |
| Michael Dr | 8 | $323,250 | — |
| Midvale Dr | 6 | $436,900 | — |
| Mill Creek Meadow Dr | 50 | $521,500 | 6 of 7 · +4% |
| Misty Ct | 5 | $342,400 | — |
| Modena Ct | 4 | $328,800 | — |
| Modena Dr | 29 | $349,900 | — |
| Munn Rd | 3 | $227,000 | — |
| Myrick Dr | 8 | $371,400 | — |
| N Ashford | 12 | $460,250 | — |
| N Lakeridge Pl | 3 | $536,400 | — |
| N Timber Dr | 74 | $214,900 | 4 of 11 |
| Nave Ct | 17 | $629,000 | — |
| Needles Ct | 20 | $347,300 | — |
| New Haven Ct | 9 | $358,300 | — |
| Niagara Ct | 4 | $297,150 | — |
| Niagara Dr | 49 | $306,900 | — |
| Noble Valley Dr | 18 | $360,600 | — |
| Nodyne Dr | 27 | $313,800 | — |
| Norwalk Ct | 6 | $389,900 | — |
| Norwalk Dr | 64 | $372,000 | 2 of 4 · +5% |
| Oak Cliff Dr | 6 | $285,850 | — |
| Oakway Ct | 16 | $291,100 | — |
| Oldfield Dr | 6 | $307,200 | — |
| Ortega Rd | 18 | $282,300 | — |
| Overhill Cir | 23 | $534,300 | — |
| Owsley Ct | 5 | $342,100 | — |
| Paces Ferry Dr | 15 | $328,000 | — |
| Paddle Wheel Dr | 85 | $383,100 | 1 of 5 |
| Paddlewheel Ct | 8 | $306,750 | — |
| Park Dr | 11 | $383,800 | — |
| Patio Ct | 6 | $214,350 | — |
| Patio Dr | 91 | $223,900 | 13 of 17 · +14% |
| Penn Meade Dr | 60 | $263,400 | 1 of 6 |
| Penn Meade Way | 147 | $312,800 | 9 of 16 · +1% |
| Pennington Bend Rd | 130 | $427,300 | 8 of 12 · +5% |
| Percy Priest Dr | 56 | $333,700 | 2 of 3 · +5% |
| Philwood Dr | 11 | $355,900 | — |
| Pittswood Dr | 11 | $316,300 | — |
| Pleasant Green Rd | 21 | $462,200 | 3 of 4 · +12% |
| Pleasant Hill Rd | 27 | $484,100 | — |
| Pleasant View Dr | 30 | $284,750 | 0 of 3 |
| Poplar Hill Ct | 4 | $358,250 | 0 of 3 |
| Portman Dr | 8 | $453,650 | — |
| Precious Dr | 5 | $474,100 | — |
| Priest Woods Ct | 18 | $257,750 | 3 of 3 · +5% |
| Priest Woods Dr | 71 | $281,300 | 6 of 10 · +2% |
| Pulley Rd | 37 | $431,500 | — |
| Quail Ct E | 10 | $222,650 | — |
| Quail Ct W | 16 | $217,250 | — |
| Quail Rd | 21 | $218,000 | 2 of 4 |
| Quail Run | 35 | $265,300 | 1 of 3 |
| Quail Run Ct | 18 | $343,750 | — |
| Quail Valley Rd | 40 | $221,100 | 4 of 6 · +6% |
| Quail View Dr | 34 | $263,000 | — |
| Rachel Rd | 10 | $280,900 | — |
| Ragsdale Ct | 11 | $357,400 | — |
| Red Cedar Ct | 5 | $301,300 | — |
| Reelfoot Cir | 23 | $384,200 | 2 of 4 |
| Reelfoot Ct | 5 | $348,300 | — |
| Reelfoot Dr | 36 | $364,600 | 1 of 4 |
| Renee Dr | 14 | $391,900 | — |
| Restover Ct | 14 | $428,250 | — |
| Revere Pl | 37 | $424,200 | — |
| Ridgeland Dr | 45 | $423,700 | 2 of 7 |
| Ridgeway Dr | 42 | $284,400 | 1 of 4 |
| River Meade Way | 32 | $328,000 | 6 of 6 · +6% |
| River Walk Ct | 5 | $468,300 | — |
| River Walk Dr | 40 | $463,500 | 5 of 7 · +4% |
| Riverbend Dr | 98 | $352,200 | 1 of 10 |
| Rivercrest Ct | 5 | $514,600 | — |
| Rivercrest Cv | 20 | $545,150 | — |
| Rivercrest Pass | 9 | $514,700 | — |
| Rivercrest Way | 6 | $511,950 | — |
| Riverpoint Ct | 4 | $426,000 | — |
| Riverpoint Pass | 12 | $489,650 | 1 of 3 |
| Rivers Edge Ct | 6 | $484,200 | — |
| Rivers Edge Dr | 9 | $445,900 | — |
| Riverstone Blvd | 24 | $416,200 | 5 of 7 · +1% |
| Riverstone Ct | 26 | $316,400 | 3 of 6 |
| Riverstone Dr | 6 | $361,800 | — |
| Robbie Ct | 36 | $241,200 | 3 of 4 · +13% |
| Rustic Ct | 5 | $587,300 | — |
| S Ashford | 12 | $474,450 | 3 of 4 · +3% |
| S Lakeridge Pl | 4 | $514,400 | — |
| S Timber Dr | 15 | $231,900 | — |
| Sandburg Ct | 11 | $399,000 | — |
| Sandburg Pl | 51 | $376,200 | 1 of 3 |
| Selma Ave | 41 | $439,600 | 2 of 5 |
| Seneca Ct | 10 | $326,250 | — |
| Seneca Dr | 15 | $319,200 | 1 of 3 |
| Shacklett Dr | 8 | $314,550 | — |
| Shauna Ct | 6 | $301,950 | — |
| Shauna Dr | 30 | $333,850 | 2 of 3 · +8% |
| Sherman Ct | 5 | $441,100 | — |
| Sinbad Dr | 22 | $313,100 | 1 of 4 |
| Smithwood Dr | 5 | $413,600 | — |
| Sonar St | 48 | $289,150 | 3 of 8 |
| Spring Place Dr | 22 | $206,500 | — |
| Spring Valley Ln | 8 | $374,400 | — |
| Spring Valley Rd | 49 | $519,700 | 1 of 3 |
| Springview Dr | 42 | $344,900 | 0 of 6 |
| Stafford Dr | 53 | $371,400 | 0 of 4 |
| Steamboat Ct | 14 | $313,450 | — |
| Steamboat Dr | 65 | $338,200 | 2 of 7 |
| Steele Ct | 4 | $359,650 | — |
| Stewarts Ferry Pike | 87 | $296,700 | 6 of 12 |
| Stinson Rd | 64 | $319,800 | 1 of 6 |
| Stone Chimney Ct | 25 | $422,100 | — |
| Stones River Ct | 14 | $588,750 | — |
| Summerlake Dr | 6 | $467,200 | — |
| Surrey Rd | 38 | $304,950 | 0 of 4 |
| Susan Dr | 22 | $260,900 | — |
| Sweetwood Rd | 22 | $343,600 | — |
| Sycamore Ridge Cir | 8 | $512,600 | — |
| Tally Green Ct | 22 | $280,950 | — |
| Tamworth Dr | 35 | $292,300 | 1 of 4 |
| Tate Ct | 8 | $240,960 | — |
| Teakwood Dr | 35 | $302,800 | 3 of 8 |
| Templewood Ct | 11 | $368,900 | — |
| Templewood Dr | 14 | $336,350 | 2 of 4 |
| Theodore Rd | 28 | $324,350 | 0 of 3 |
| Timber Grv | 9 | $428,800 | — |
| Timber Pt | 11 | $407,200 | — |
| Timber Run | 15 | $411,100 | — |
| Timber Valley Dr | 104 | $313,500 | 7 of 12 · +9% |
| Timberway Cir | 37 | $231,900 | 4 of 5 · +2% |
| Timberway Dr | 44 | $231,900 | 3 of 5 |
| Timwood Dr | 28 | $480,850 | 3 of 4 |
| Toddway Ct | 10 | $528,500 | — |
| Trade Winds Ct | 11 | $336,600 | — |
| Trails End Ln | 83 | $248,800 | 5 of 9 · +1% |
| Trailwood Ct | 8 | $374,500 | 2 of 3 · +1% |
| Truxton Ct | 18 | $323,750 | — |
| Truxton Dr | 21 | $340,700 | — |
| Twin Lawn Dr | 57 | $301,600 | 1 of 3 |
| Two Rivers Ct | 6 | $549,500 | — |
| Upshaw Dr | 8 | $319,450 | — |
| Vale Ln | 33 | $400,800 | — |
| Valley Bend Dr | 27 | $745,200 | 0 of 4 |
| Waggoner Ct E | 10 | $319,800 | 3 of 3 · +5% |
| Waggoner Ct W | 29 | $292,900 | 3 of 3 · +15% |
| Waggoner Dr | 9 | $251,100 | — |
| Walcott Dr | 11 | $397,700 | — |
| Walnut Hill Dr | 13 | $389,400 | — |
| Wanda Dr | 21 | $330,000 | 2 of 3 · +7% |
| Watercress Dr | 10 | $291,700 | — |
| Waxhaw Dr | 11 | $382,800 | — |
| Wellington Sq | 11 | $599,500 | — |
| Wellman Dr | 22 | $323,300 | — |
| Wemberton Dr | 29 | $348,900 | 1 of 3 |
| Wemberton Pl | 8 | $479,550 | — |
| Weona Dr | 47 | $314,700 | 2 of 8 |
| Western Hills Dr | 78 | $456,900 | 5 of 6 · +8% |
| Western Shore Dr | 18 | $306,600 | 2 of 3 · +8% |
| Wheaton Ct | 5 | $509,600 | — |
| Whipple Pl | 13 | $371,900 | — |
| White Pine Ct | 10 | $501,300 | — |
| White Pine Dr | 44 | $414,500 | — |
| Whitland Crossing Dr | 54 | $383,650 | 6 of 8 · +5% |
| Wilford Dr | 7 | $460,600 | — |
| Williamsburg Dr | 34 | $231,500 | — |
| Windemere Cir | 55 | $407,300 | 1 of 4 |
| Windemere Ct | 5 | $566,900 | — |
| Windemere Dr | 59 | $490,600 | 4 of 12 |
| Windwood Cir | 8 | $467,000 | — |
| Windwood Ln | 24 | $475,900 | — |
| Wood Duck Ct | 5 | $362,700 | — |
| Woodberry Ct | 4 | $392,250 | — |
| Woodberry Dr | 131 | $338,300 | 8 of 17 |
| Woodcraft Ct | 10 | $320,650 | — |
| Woodcraft Dr | 36 | $332,300 | — |
| Wooddale Ln | 12 | $438,950 | — |
| Woodlake Ct | 8 | $479,400 | — |
| Woodland Pointe Dr | 54 | $467,300 | 3 of 7 |
| Woodlark Ct | 14 | $284,350 | — |
| Woodmaker Ct | 26 | $325,850 | 4 of 4 · +13% |
| Woodsman Ct | 18 | $304,000 | — |
| Woodwind Ct | 11 | $257,400 | — |
From the Davidson County Assessor’s roll. “+%” is how far the county’s value sits above the typical sale on that street. Other ZIPs
Check your own house
Filing for 2027 opens in January 2027.
Free to check.