Property tax values by street in 37206
9,735 homes on 210 streets. In 2026, the assessor decided 139 informal reviews in 37206. 45% (62 of 139) came back lower. The typical reduction was 9.9%.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| 12th Ave N | 4 | $616,650 | — |
| Airpark Dr | 28 | $722,200 | — |
| Apex St | 9 | $332,700 | — |
| Avondale Dr | 18 | $719,250 | — |
| Bailey St | 6 | $570,850 | — |
| Barclay Dr | 126 | $505,400 | 3 of 12 |
| Beechmont Pl | 14 | $560,950 | — |
| Belle Forrest Ave | 19 | $517,100 | 0 of 3 |
| Benjamin St | 64 | $626,100 | 2 of 5 |
| Benson St | 10 | $622,650 | — |
| Beth Dr | 30 | $578,700 | 3 of 5 · +4% |
| Boscobel St | 226 | $762,600 | 17 of 23 · +3% |
| Brasher Ave | 23 | $432,200 | 0 of 5 |
| Brittany Ct | 7 | $555,200 | — |
| Brittany Dr | 61 | $611,800 | 1 of 8 |
| Bushnell St | 11 | $781,500 | — |
| Cahal Ave | 198 | $588,500 | 3 of 13 |
| Calvin Ave | 64 | $859,200 | 3 of 6 |
| Campbell Cir | 16 | $344,300 | — |
| Campbell Dr | 6 | $492,650 | — |
| Campbell St | 18 | $523,450 | — |
| Carter Ave | 141 | $607,300 | 8 of 22 |
| Carter St | 18 | $370,400 | 1 of 4 |
| Chapel Ave | 90 | $722,400 | 5 of 16 |
| Chapman Dr | 41 | $825,600 | — |
| Chase Ave | 8 | $341,200 | — |
| Chester Ave | 122 | $562,600 | 8 of 15 |
| Chicamauga Ave | 63 | $520,300 | 2 of 6 |
| Cleo Miller Dr | 19 | $568,100 | — |
| Cline Ave | 11 | $519,000 | — |
| Colbert Dr | 31 | $491,500 | 3 of 5 · +2% |
| Colbert Way | 19 | $534,400 | 1 of 3 |
| Conrad Dr | 7 | $492,800 | — |
| Corder Dr | 39 | $521,900 | — |
| Creighton Ave | 66 | $564,650 | 4 of 8 |
| Crescent Hill Pl | 4 | $660,100 | — |
| Crescent Hill Rd | 38 | $545,150 | 3 of 4 · +4% |
| Dalebrook Ct | 21 | $519,800 | — |
| Dalebrook Ln | 33 | $519,400 | 2 of 3 · +1% |
| Davidson St | 43 | $405,700 | 1 of 3 |
| Dew St | 24 | $442,600 | 3 of 4 · +19% |
| Dixon Dr | 7 | $527,100 | — |
| Douglas Ave | 152 | $553,050 | 6 of 12 |
| Dugger Dr | 41 | $643,000 | 2 of 6 |
| Early Ave | 15 | $686,400 | — |
| Eastland Ave | 223 | $702,900 | 5 of 23 |
| Eastland Ct | 4 | $651,850 | — |
| Eastside Ave | 83 | $554,800 | 4 of 11 |
| Edgewood Pl | 11 | $570,700 | — |
| Electric Ave | 87 | $535,300 | 6 of 13 |
| Emmett Ave | 31 | $426,200 | 1 of 4 |
| Evander St | 6 | $820,800 | — |
| Fall St | 16 | $688,950 | 2 of 5 |
| Fatherland St | 270 | $846,400 | 15 of 23 · +4% |
| Forest Ave | 137 | $868,000 | 9 of 21 |
| Forest Wander Way | 8 | $603,750 | — |
| Fortland Dr | 42 | $484,250 | 2 of 3 · +5% |
| Franklin Ave | 58 | $648,000 | 1 of 8 |
| Fulton St | 16 | $427,300 | — |
| Gartland Ave | 100 | $921,700 | 5 of 12 |
| Gentry Ave | 14 | $604,500 | — |
| Glenview Dr | 36 | $627,800 | 3 of 4 · +10% |
| Go Run | 10 | $630,450 | — |
| Granada Ave | 98 | $509,800 | 4 of 11 |
| Granada Ct | 10 | $441,150 | — |
| Greenside Pl | 15 | $677,300 | 0 of 5 |
| Greenwood Ave | 124 | $748,700 | 6 of 15 |
| Greenwood Cir | 13 | $436,100 | — |
| Greenwood Ct | 9 | $417,000 | — |
| Groves Park Rd | 24 | $491,000 | — |
| Hackberry Ln | 14 | $597,950 | — |
| Harriette Ct | 8 | $568,750 | — |
| Hart Ave | 51 | $535,800 | 4 of 8 |
| Harwood Dr | 59 | $487,600 | 5 of 6 · +3% |
| Hayden Dr | 28 | $752,900 | 3 of 4 · +4% |
| Highview Dr | 21 | $542,900 | — |
| Himes Dr | 8 | $542,300 | — |
| Hobson Chapel Pl | 10 | $773,000 | — |
| Hody Dr | 47 | $497,900 | 2 of 3 |
| Holly St | 110 | $847,850 | 2 of 13 |
| Huntleigh Dr | 12 | $468,450 | — |
| Inga St | 56 | $452,400 | 2 of 8 |
| Joggers Pass | 11 | $718,900 | 4 of 4 · +3% |
| Lakehurst Dr | 26 | $769,700 | — |
| Laurent St | 14 | $427,800 | — |
| Lazenby Dr | 13 | $511,500 | — |
| Lenore St | 31 | $424,500 | 3 of 3 · +32% |
| Leslie Ct | 8 | $471,750 | — |
| Lethia Dr | 29 | $525,200 | 0 of 4 |
| Lillian St | 126 | $749,800 | 10 of 17 |
| Lindsley Park Dr | 9 | $967,000 | — |
| Little Ave | 6 | $501,800 | — |
| Lockland Dr | 17 | $676,100 | — |
| Long Ave | 94 | $551,200 | 3 of 10 |
| Mailan Dr | 25 | $489,600 | — |
| Main St | 42 | $625,300 | 1 of 3 |
| Manchester Ave | 44 | $591,600 | — |
| Manila Ave | 11 | $571,200 | — |
| Mansfield St | 53 | $628,700 | 4 of 9 |
| Marina St | 20 | $658,700 | — |
| Matthews Pl | 8 | $526,250 | — |
| Maxwell Ave | 44 | $597,700 | 1 of 4 |
| McCarn St | 17 | $577,500 | — |
| McClurkan Ave | 40 | $419,500 | 0 of 3 |
| McEwen Ave | 21 | $926,900 | — |
| McFerrin Ave | 84 | $467,000 | 6 of 6 · +6% |
| McKennell Dr | 55 | $593,300 | 8 of 17 |
| McKennie Ave | 73 | $646,000 | 3 of 6 |
| Meadow Rose Dr | 41 | $679,800 | 1 of 6 |
| Mitchell Rd | 78 | $593,950 | 3 of 7 |
| Morning Stroll Dr | 6 | $727,950 | 2 of 3 · +4% |
| Myrtle St | 78 | $433,950 | 5 of 8 · +8% |
| N 12th St | 20 | $536,800 | — |
| N 14th St | 57 | $663,400 | 3 of 12 |
| N 15th St | 13 | $837,200 | — |
| N 16th St | 96 | $682,700 | 5 of 11 |
| N 17th St | 42 | $805,000 | 5 of 13 |
| N 18th St | 15 | $561,200 | — |
| N 8th St | 10 | $633,900 | — |
| N 9th St | 111 | $554,000 | 3 of 8 |
| Neill Ave | 85 | $498,700 | 4 of 6 · +3% |
| Neldia Ct | 24 | $445,600 | 2 of 5 |
| Newhall Dr | 37 | $540,900 | — |
| Noonan Ct | 7 | $546,100 | — |
| Noonan Dr | 26 | $504,450 | 1 of 3 |
| Oak Ct | 18 | $433,900 | — |
| Oakhill Dr | 12 | $937,500 | — |
| Ordway Pl | 99 | $873,800 | 3 of 12 |
| Ozark St | 14 | $1,134,150 | — |
| Paden Dr | 19 | $561,000 | — |
| Pafford Dr | 20 | $514,100 | 2 of 4 |
| Peerman Dr | 11 | $635,800 | — |
| Perlen Dr | 11 | $490,100 | — |
| Petway Ave | 81 | $527,700 | 9 of 13 · +2% |
| Pioneer Ln | 12 | $554,100 | — |
| Pontotoc Ave | 18 | $631,700 | 2 of 3 · +1% |
| Porter Ave | 28 | $643,150 | 3 of 7 |
| Porter Rd | 168 | $554,650 | 8 of 18 |
| Porter Ter | 24 | $331,150 | 3 of 3 · +11% |
| Porter Village Cir | 22 | $555,350 | 4 of 4 · +11% |
| Potter Ln | 48 | $567,150 | 4 of 8 · +2% |
| Powers Ave | 45 | $543,300 | 2 of 6 |
| Preston Dr | 93 | $546,300 | 5 of 8 · +2% |
| Ramsey St | 43 | $509,300 | 3 of 3 · +13% |
| Riverside Dr | 223 | $532,600 | 12 of 20 · +5% |
| Roberta St | 5 | $726,200 | — |
| Roberts Ave | 31 | $667,700 | 3 of 6 |
| Rose Park Dr | 40 | $543,800 | 3 of 7 |
| Rosebank Ave | 180 | $614,400 | 5 of 13 |
| Rosebank Ct | 9 | $612,800 | 0 of 3 |
| Rosecliff Dr | 46 | $530,100 | 4 of 7 · +2% |
| Roseview Dr | 17 | $549,500 | — |
| Rudolph Ave | 27 | $688,100 | 2 of 4 |
| Russell St | 247 | $827,300 | 17 of 29 · +3% |
| S 10th St | 56 | $528,850 | — |
| S 11th St | 98 | $599,650 | 9 of 20 |
| S 12th St | 102 | $553,500 | 5 of 13 |
| S 13th Ct | 26 | $385,400 | 3 of 5 · +3% |
| S 13th St | 107 | $556,600 | 7 of 14 |
| S 14th St | 106 | $448,650 | 12 of 16 · +1% |
| S 15th St | 41 | $703,000 | 3 of 6 |
| S 16th St | 20 | $578,800 | 0 of 3 |
| S 17th St | 40 | $734,550 | 3 of 6 |
| S 18th St | 4 | $524,300 | — |
| S 19th St | 8 | $429,300 | — |
| S 7th St | 5 | $976,900 | — |
| S 9th St | 12 | $767,350 | — |
| Scott Ave | 104 | $604,250 | 5 of 15 |
| Setliff Pl | 38 | $676,850 | 1 of 4 |
| Sevier Ct | 23 | $456,800 | 5 of 5 · +37% |
| Sevier St | 26 | $596,400 | 0 of 4 |
| Seymour Ave | 86 | $508,050 | 4 of 14 |
| Shadow Ln | 23 | $532,100 | 2 of 3 · +18% |
| Shady Ln | 27 | $602,500 | 0 of 3 |
| Sharpe Ave | 137 | $590,800 | 7 of 19 |
| Shelby Ave | 204 | $762,900 | 14 of 18 · +8% |
| Shelby Bottoms Bnd | 22 | $610,150 | 2 of 3 |
| Sheridan Rd | 44 | $781,100 | 3 of 7 |
| Silverdene Pl | 22 | $472,850 | 2 of 3 · +4% |
| Skyview Dr | 93 | $624,300 | 2 of 7 |
| Smiley St | 13 | $660,500 | — |
| Solon Dr | 45 | $482,600 | 2 of 4 |
| Straightway Ave | 113 | $570,100 | 3 of 7 |
| Straightway Cir | 8 | $499,100 | — |
| Stratton Ave | 56 | $899,500 | — |
| Strickland Dr | 11 | $529,200 | — |
| Strouse Ave | 34 | $452,500 | 1 of 4 |
| Sumner Ave | 36 | $626,450 | 3 of 7 |
| Sylvan St | 6 | $494,150 | — |
| Tammany Dr | 25 | $500,500 | 3 of 4 · +3% |
| Tiffany Dr | 19 | $597,500 | 1 of 3 |
| Tillman Ln | 18 | $589,500 | — |
| Traughber Dr | 21 | $496,800 | 1 of 3 |
| Trevecca Ave | 6 | $579,550 | — |
| Truett Ave | 14 | $765,100 | — |
| Urban Pl | 9 | $632,100 | — |
| Village Ct | 42 | $464,500 | 2 of 6 |
| W Eastland Ave | 75 | $564,600 | 4 of 5 · +4% |
| W Greenwood Ave | 68 | $474,100 | 1 of 6 |
| W McKennie Ave | 15 | $445,500 | — |
| W Sharpe Ave | 33 | $381,500 | 1 of 7 |
| Ward Ave | 17 | $724,500 | — |
| Washington Ave | 12 | $411,950 | 0 of 3 |
| Waters Ave | 22 | $561,250 | 1 of 3 |
| Wayne Dr | 25 | $731,800 | — |
| Wendell Ave | 26 | $747,600 | 1 of 3 |
| West Ave | 27 | $424,400 | 1 of 4 |
| Wilsonwood Pl | 13 | $467,500 | — |
| Woodland St | 176 | $703,350 | 7 of 18 |
| Yeaman Pl | 118 | $400,100 | 9 of 10 · +20% |
From the Davidson County Assessor’s roll. “+%” is how far the county’s value sits above the typical sale on that street. Other ZIPs
Check your own house
Filing for 2027 opens in January 2027.
Free to check.