Property tax values by street in 37115
11,024 homes on 388 streets. In 2026, the assessor decided 56 informal reviews in 37115. 48% (27 of 56) came back lower. The typical reduction was 10.4%.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| 2nd Ave | 4 | $115,350 | — |
| 4th Ave | 3 | $254,100 | — |
| Acre Trl | 11 | $495,200 | — |
| Aideen Pl | 8 | $343,450 | — |
| Allen Pass | 17 | $362,200 | — |
| Allison Ann Pass | 11 | $265,100 | — |
| Alta Loma Rd | 17 | $257,500 | 2 of 4 |
| Amqui Ct | 8 | $333,850 | — |
| Amquiwood Ct | 50 | $297,600 | 2 of 3 · +12% |
| Anderson Ln | 76 | $306,450 | 2 of 3 · +1% |
| Apache Ln | 42 | $378,400 | 3 of 5 · +2% |
| Apple Valley Rd | 65 | $323,200 | — |
| Archwood Dr | 42 | $269,200 | 0 of 5 |
| Argle Ave | 32 | $336,200 | 2 of 3 |
| Arta Dr | 8 | $375,350 | — |
| Atlantic Ave | 8 | $131,800 | — |
| Aurora Ave | 44 | $233,950 | 2 of 6 |
| Bain Dr | 22 | $282,150 | 2 of 3 · +1% |
| Barbara Dr | 37 | $410,800 | 2 of 4 |
| Barry Dr | 15 | $283,200 | — |
| Beaumont Dr | 17 | $337,000 | — |
| Beauna Ct | 7 | $402,700 | — |
| Beaus Way | 19 | $436,400 | — |
| Becklea Dr | 68 | $272,050 | 2 of 7 |
| Beech Ave | 16 | $313,400 | — |
| Berkley Dr | 15 | $369,900 | — |
| Berwick Trl | 76 | $523,500 | 3 of 8 |
| Betty Lou Dr | 13 | $486,200 | — |
| Beverly Dr | 31 | $409,000 | 1 of 4 |
| Bixler Ave | 51 | $309,400 | 1 of 3 |
| Blackfoot Ct | 9 | $380,900 | — |
| Blackstone Ave | 34 | $305,050 | 3 of 6 |
| Blue Grass Ave | 15 | $396,300 | — |
| Brannom Dr | 13 | $414,600 | — |
| Brentmeadow Cir | 34 | $270,950 | 2 of 4 |
| Briar Cir | 7 | $404,000 | — |
| Briarville Rd | 8 | $338,850 | — |
| Brooks Ave | 29 | $306,200 | — |
| Bubbling Well Rd | 41 | $97,400 | — |
| Burgundy Dr | 7 | $346,900 | 0 of 3 |
| Campbell Ct | 8 | $406,000 | — |
| Candlebrook Ct | 14 | $329,900 | — |
| Candlewick Ct | 4 | $325,150 | — |
| Candlewood Dr | 20 | $328,000 | — |
| Canton Ct | 3 | $250,400 | — |
| Canton Pass | 50 | $341,950 | — |
| Carmel Ave | 33 | $284,900 | — |
| Cash Ln | 6 | $206,100 | — |
| Cayce Dr | 13 | $282,900 | — |
| Cedarcrest Ave | 13 | $323,200 | — |
| Cedarwood Ln | 104 | $206,600 | 2 of 12 |
| Center St | 33 | $320,300 | — |
| Chadwell Dr | 60 | $377,900 | — |
| Chadwell Overlook Dr | 23 | $361,500 | — |
| Chadwell Retreat Dr | 8 | $435,400 | — |
| Chadwell Station Ln | 8 | $539,300 | — |
| Channing Dr | 14 | $216,400 | — |
| Charles Dr | 15 | $303,700 | 0 of 3 |
| Cherry St | 33 | $250,600 | 3 of 8 |
| Cheryl Ave | 41 | $256,300 | 2 of 4 |
| Chesterfield Cir | 13 | $369,600 | — |
| Chesterton Ct | 9 | $395,000 | — |
| Cheyenne Blvd | 61 | $394,900 | 3 of 5 · +1% |
| Cheyenne Cir | 8 | $281,200 | — |
| Cheyenne Ct | 12 | $410,850 | — |
| Cheyenne Trace Ct | 7 | $271,100 | — |
| Cheyenne Trce | 8 | $285,150 | — |
| Churchill Xing | 100 | $236,500 | 8 of 10 · +5% |
| Cinderella St | 9 | $292,500 | — |
| Circle Dr | 8 | $284,100 | — |
| Coggin Pass | 18 | $384,900 | — |
| Colonial Ct | 4 | $324,350 | — |
| Colony Trace Ct | 12 | $234,500 | — |
| Colony Trace Dr | 10 | $231,700 | — |
| Columbus Trace Ct | 12 | $238,100 | — |
| Comanche Ct | 7 | $393,600 | — |
| Comanche Run | 55 | $395,900 | 3 of 4 · +2% |
| Connare Dr | 36 | $359,600 | — |
| Coreland Dr | 21 | $367,900 | 1 of 3 |
| Coventry Woods Dr | 20 | $197,100 | — |
| Creative Way | 37 | $438,100 | — |
| Cude Ln | 13 | $352,200 | — |
| Cumberland Ave | 54 | $323,650 | 2 of 3 · +33% |
| Cumberland Hills Dr | 32 | $445,450 | 0 of 3 |
| Cumberland Station Blvd | 68 | $380,900 | 2 of 3 · +3% |
| Delaware Ave | 55 | $321,400 | 6 of 8 · +8% |
| Denson Ave | 26 | $297,300 | 0 of 3 |
| Diane Ct | 10 | $456,150 | — |
| Diane Dr | 22 | $462,500 | — |
| Dinwiddie Ct | 5 | $252,200 | — |
| Dinwiddie Dr | 62 | $212,750 | 0 of 3 |
| Donna Dr | 26 | $429,500 | 2 of 3 · +16% |
| Due West Ave N | 86 | $321,750 | 3 of 5 |
| Due West Valley Dr | 7 | $375,500 | — |
| Duling Ave | 37 | $280,700 | — |
| Dupont Ave | 59 | $331,900 | 3 of 7 |
| E Campbell Rd | 77 | $385,100 | 2 of 6 |
| E Cedar Ln | 30 | $220,900 | 0 of 4 |
| E Hill Dr | 28 | $480,650 | 2 of 3 · +1% |
| E Maple St | 24 | $279,400 | 3 of 5 · +20% |
| E Marthona Rd | 39 | $417,800 | 3 of 3 · +2% |
| E Meade Ave | 14 | $296,950 | — |
| E Palestine Ave | 55 | $318,400 | 1 of 7 |
| E Webster St | 7 | $415,900 | — |
| Eagan Cir | 19 | $306,800 | 2 of 3 · +3% |
| Edgemeade Dr | 21 | $258,700 | — |
| Edward Vii Ave | 6 | $97,700 | — |
| Elaine Ct | 6 | $319,450 | — |
| Ellie Dr | 13 | $478,400 | 3 of 3 · +8% |
| Ellington Pl | 83 | $207,700 | 9 of 14 · +1% |
| Elm St | 55 | $252,800 | 1 of 5 |
| Elmore Ave | 14 | $274,950 | — |
| Emmitt Ave | 41 | $283,500 | 4 of 9 |
| Evergreen Trl | 23 | $385,700 | 2 of 4 · +5% |
| Fairoaks Dr | 15 | $491,000 | — |
| Falcon Dr | 19 | $603,300 | — |
| Falls Ave | 22 | $609,050 | — |
| Farris Ave | 38 | $363,900 | 2 of 6 |
| Farview Dr | 19 | $304,300 | — |
| Fawn Ln | 7 | $291,400 | — |
| Fedders Dr | 36 | $309,900 | — |
| Fernbank Dr | 35 | $402,000 | 3 of 4 · +3% |
| Florence Ave | 46 | $269,800 | — |
| Florence Cir | 33 | $395,900 | 2 of 3 · +15% |
| Forest Park Ct | 11 | $271,700 | — |
| Forest Park Rd | 131 | $133,900 | 9 of 14 · +4% |
| Foxboro Dr | 15 | $462,400 | — |
| Franco Rd | 12 | $386,100 | — |
| Freda Villa | 47 | $514,200 | — |
| Freeman Ln | 48 | $388,100 | — |
| Freywood Dr | 13 | $374,300 | 1 of 3 |
| Gallavista Ave | 25 | $278,700 | 3 of 4 · +3% |
| Garner Ave | 33 | $275,400 | 1 of 5 |
| Gibson Dr | 91 | $340,600 | 6 of 8 · +8% |
| Gilead Ct | 5 | $366,900 | — |
| Glenn Cir | 23 | $381,900 | — |
| Globe Pl | 5 | $251,600 | — |
| Golden Oak Ct | 13 | $417,000 | 0 of 3 |
| Golden Oak Ln | 15 | $456,800 | — |
| Golden Oak Pl | 25 | $448,400 | — |
| Goldilocks St | 10 | $246,100 | — |
| Grand Lagoon | 9 | $335,800 | — |
| Grants Pass | 23 | $385,500 | — |
| Grapevine Ave | 13 | $320,200 | — |
| Graycroft Ct | 6 | $439,800 | — |
| Grayland Dr | 3 | $521,500 | — |
| Gulf Breeze Pl | 15 | $304,300 | — |
| Hamblen Dr | 55 | $334,400 | — |
| Harbor Village Dr | 98 | $348,450 | 8 of 14 |
| Harrington Ave | 56 | $249,950 | 3 of 5 · +1% |
| Harris St | 39 | $240,000 | 2 of 4 · +1% |
| Head Dr | 10 | $389,100 | — |
| Heritage Cir | 27 | $279,100 | — |
| Heritage Ct | 10 | $280,900 | — |
| Heritage Dr | 95 | $237,100 | 3 of 10 |
| Heritage Glen Ct | 6 | $332,100 | — |
| Heritage Glen Dr | 18 | $319,500 | 1 of 3 |
| Heritage Ln | 43 | $303,400 | 3 of 4 · +9% |
| Heritage Square Dr | 22 | $278,300 | 2 of 4 |
| Heritage Trace Dr | 58 | $235,100 | 7 of 14 |
| Heritage View Blvd | 25 | $321,200 | — |
| Heritage View Ct | 8 | $319,050 | — |
| Hickory Chase Ct | 8 | $412,650 | — |
| Hickory Chase Dr | 16 | $398,650 | — |
| Hickory St | 35 | $265,700 | 3 of 7 |
| Hidden Acres Dr | 22 | $637,100 | — |
| Highland Cir | 30 | $356,900 | — |
| Hillcrest Dr | 54 | $359,750 | 3 of 3 · +6% |
| Hoffman Pl | 14 | $132,300 | — |
| Holiday Dr | 12 | $496,150 | — |
| Holiday Hills Ct | 4 | $711,350 | — |
| Hospital Dr | 13 | $298,700 | — |
| Howse Ave | 28 | $420,150 | 3 of 5 · +10% |
| Hudson Rd | 50 | $705,000 | 4 of 7 · +4% |
| Idlewild Ave | 18 | $271,450 | — |
| Idlewild Ct | 22 | $304,750 | — |
| Idlewild Dr | 66 | $289,000 | 5 of 7 · +1% |
| Idlewild Pl | 13 | $306,100 | — |
| Independence Ct | 6 | $215,200 | — |
| Indian Trl | 11 | $321,600 | — |
| Indian Woods Dr | 4 | $409,300 | — |
| Inspiration Blvd | 35 | $504,800 | — |
| Jasperson Dr | 25 | $389,600 | 2 of 4 |
| Jenna Lee Cir | 38 | $247,850 | 1 of 3 |
| Jessica Taylor Dr | 23 | $465,200 | — |
| Joe Pyron Ct | 6 | $470,250 | — |
| Joe Pyron Dr | 37 | $413,100 | — |
| K C Ct | 8 | $326,600 | — |
| Kate St | 5 | $272,400 | — |
| Kemper Dr N | 26 | $485,350 | 2 of 4 |
| Kemper Dr S | 16 | $394,700 | 3 of 6 |
| Kinsey Blvd | 58 | $306,350 | 0 of 4 |
| Kiowa Trl | 24 | $390,650 | — |
| Laguna Bay | 8 | $301,300 | — |
| Lakewood Dr | 5 | $937,000 | — |
| Lanier Dr | 94 | $294,050 | 5 of 10 |
| Larchmont Dr | 10 | $286,750 | — |
| Larkin Springs Rd | 64 | $366,850 | 3 of 6 |
| Lawrence Ave | 18 | $500,150 | 4 of 4 · +28% |
| Lewis Ct | 23 | $240,100 | — |
| Lewis Rd | 41 | $245,600 | 1 of 3 |
| Liberty Hill Dr | 32 | $312,850 | — |
| Liberty Ln | 20 | $604,700 | 4 of 5 · +4% |
| Lincoln Park | 5 | $384,000 | — |
| Linda Ct | 3 | $403,000 | — |
| Linda Ln | 30 | $415,650 | 3 of 4 · +8% |
| Lombardia Ct | 8 | $378,300 | — |
| Lombardia Ln | 42 | $227,500 | 2 of 5 |
| London Bridge Rd | 29 | $95,100 | — |
| Lovell St | 26 | $248,600 | — |
| Macfie Ct | 18 | $231,000 | — |
| Macfie Dr | 27 | $231,800 | — |
| Madison Blvd | 47 | $294,600 | — |
| Mae Ter | 9 | $442,200 | — |
| Mallow Dr | 53 | $299,200 | 2 of 4 |
| Mann Rd | 3 | $328,200 | — |
| Mansker Dr | 34 | $446,200 | — |
| Manzano Rd | 43 | $301,800 | 2 of 4 |
| Maple St | 60 | $267,950 | 4 of 10 |
| Margaret St | 7 | $297,600 | — |
| Marlin Ct | 10 | $343,000 | — |
| Marlin Pass | 5 | $398,100 | — |
| Marsha Dr | 10 | $435,800 | — |
| May Ct N | 4 | $273,700 | — |
| May Ct S | 6 | $309,150 | — |
| May Dr | 87 | $308,600 | 4 of 9 |
| Mayflower Ln N | 16 | $234,500 | — |
| Mayflower Ln S | 10 | $238,000 | — |
| Maylene Dr | 55 | $118,500 | — |
| Mayme Ct | 7 | $251,600 | — |
| Mayview Dr | 13 | $291,300 | — |
| McArthur Dr | 71 | $277,700 | 3 of 5 · +4% |
| McCarley Ave | 22 | $301,500 | 1 of 3 |
| McKenzie Pass | 10 | $270,300 | — |
| McKinley St | 24 | $258,800 | — |
| McMurtry Ct | 12 | $155,800 | — |
| Meadow Bend Dr | 39 | $248,000 | 2 of 4 · +1% |
| Menees Ln | 46 | $616,418 | 4 of 5 · +3% |
| Milan Ct | 9 | $384,200 | — |
| Milliken Bend Rd | 9 | $312,700 | — |
| Mohawk Trl | 83 | $311,900 | 3 of 8 |
| Montague Way | 67 | $318,700 | 3 of 6 · +5% |
| Monticello Ave | 34 | $280,800 | — |
| Monticello Ct | 11 | $356,200 | — |
| Morningview Ct | 5 | $546,800 | — |
| Myatt Dr | 60 | $277,700 | 5 of 11 |
| N Dupont Ave | 136 | $140,400 | 11 of 17 · +3% |
| N Graycroft Ave | 150 | $375,050 | 6 of 15 |
| N Marthona Rd | 10 | $397,900 | — |
| N Summerfield Dr | 17 | $520,700 | — |
| Nancy Beth Ln | 16 | $470,300 | — |
| Nawakwa Trl | 51 | $364,500 | 2 of 3 |
| Neelys Bend Rd | 379 | $338,300 | 16 of 37 |
| Neelys Chase Dr | 26 | $300,000 | — |
| Nelson Ct E | 10 | $211,400 | — |
| Nelson Ct W | 11 | $214,100 | — |
| Nelson Dr | 26 | $211,400 | 1 of 3 |
| Nesbitt Ln | 90 | $331,300 | 4 of 8 |
| New Providence Ln | 6 | $237,200 | — |
| New Providence Pass | 13 | $292,900 | 2 of 3 · +59% |
| Nix Dr | 39 | $317,200 | 3 of 6 |
| Nix Pass | 17 | $364,000 | — |
| Norman Dr | 10 | $420,600 | — |
| Northside Dr | 26 | $432,750 | — |
| Oak Park Ln | 5 | $300,900 | — |
| Oakdell Ave | 34 | $290,350 | 2 of 5 |
| Oakland Acres Dr | 24 | $580,400 | 2 of 3 · +2% |
| Oakland Dr | 6 | $518,200 | — |
| Oaklynn Dr | 8 | $328,750 | — |
| Ocoee Trl | 81 | $308,700 | 5 of 8 · +1% |
| Odette St | 13 | $215,100 | — |
| Old Amqui Rd | 4 | $177,900 | — |
| Old Hickory Blvd | 118 | $320,350 | 3 of 6 · +3% |
| Pallas Dr | 21 | $350,800 | — |
| Palmer Ave | 11 | $296,100 | — |
| Paula Dr | 24 | $499,150 | — |
| Pawnee Trl | 98 | $396,250 | 4 of 9 |
| Peeler Trl | 10 | $445,700 | — |
| Peggy St | 13 | $266,800 | — |
| Pellican Pt | 17 | $336,000 | — |
| Peter Pan St | 10 | $322,250 | — |
| Pewter Ct | 9 | $312,600 | — |
| Pierce Rd | 57 | $321,600 | 2 of 3 · +2% |
| Pilgrim Ct | 4 | $298,800 | — |
| Pilgrim Dr | 22 | $304,850 | — |
| Pima Rd | 10 | $344,350 | 1 of 3 |
| Pineywood Acres Dr | 10 | $906,400 | — |
| Plymouth Rock Ct | 10 | $231,000 | — |
| Pontiac Ct | 9 | $431,400 | — |
| Port Dr | 48 | $398,700 | 5 of 10 |
| Prim Dr | 15 | $335,200 | — |
| Priscilla Ct | 11 | $296,900 | — |
| Pueblo Dr | 13 | $421,500 | — |
| Quanto Ct | 6 | $413,700 | — |
| Queen Anne Dr | 16 | $94,300 | — |
| Randy Rd | 53 | $307,000 | 1 of 4 |
| Red Bud Ter | 6 | $313,000 | — |
| Redbird Ct | 7 | $321,500 | — |
| Redfern Ct | 7 | $318,600 | — |
| Rhine Dr | 31 | $357,000 | 2 of 4 |
| Rio Vista Dr | 31 | $319,900 | 2 of 4 · +2% |
| River Pass | 13 | $396,400 | 0 of 3 |
| Robbie Ann Ct | 12 | $280,600 | — |
| Robinwood Ave | 21 | $290,200 | — |
| Ronnie Rd | 46 | $467,700 | — |
| Roosevelt Ave | 83 | $303,800 | 3 of 9 |
| Rothwood Ave | 24 | $318,350 | — |
| Rothwood Ct | 10 | $296,150 | — |
| Royal St | 13 | $400,500 | — |
| S Graycroft Ave | 69 | $482,100 | 2 of 7 |
| S Summerfield Dr | 13 | $522,100 | — |
| San Carlos Trl | 5 | $329,500 | — |
| San Destin Trce | 6 | $338,950 | — |
| Sandhurst Dr | 7 | $94,500 | — |
| Sandy Spring Trl | 16 | $333,300 | 1 of 3 |
| Sanitarium Rd | 23 | $414,500 | — |
| Santa Maria Cv | 20 | $328,100 | 3 of 3 · +5% |
| Santa Rosa Ct | 8 | $326,300 | — |
| Sarver Ave | 59 | $366,400 | — |
| Saunders Ave | 61 | $473,900 | 3 of 3 · +5% |
| Scalf Dr | 43 | $317,100 | 2 of 4 · +2% |
| School Pass | 17 | $337,700 | — |
| Sea Oats Cv | 7 | $332,900 | — |
| Seagrove Pt | 8 | $327,550 | — |
| Seashell Cv | 9 | $324,900 | — |
| Shakespeare Ave | 3 | $207,400 | — |
| Shandale Dr | 27 | $345,700 | — |
| Shannon Ave | 22 | $334,550 | — |
| Shawnee Rd | 27 | $413,300 | — |
| Shawnee Trce | 50 | $321,700 | — |
| Shepherd Hills Dr | 52 | $395,750 | 3 of 7 |
| Shields Ln | 6 | $580,500 | — |
| Singer Dr | 52 | $271,500 | 0 of 5 |
| Sioux Ter | 84 | $403,850 | 3 of 4 · +3% |
| Sixpence Pl | 12 | $344,050 | — |
| Skyline Ridge Dr | 4 | $342,900 | — |
| Slayton Ct | 14 | $313,400 | — |
| Slayton Dr | 32 | $335,700 | 0 of 4 |
| Snow Ave | 46 | $353,850 | 2 of 3 · +1% |
| Sorensen Way | 17 | $462,100 | — |
| Spring Branch Dr | 26 | $418,250 | 3 of 3 · +1% |
| Stable Ct | 3 | $525,100 | — |
| Stable Ln | 4 | $509,200 | — |
| Stoney River Ln | 13 | $455,200 | — |
| Sunvalley Dr | 25 | $356,200 | 1 of 4 |
| Sylvia Dr | 9 | $302,800 | — |
| Tahlena Ave | 22 | $415,250 | 1 of 3 |
| Tamarack N | 8 | $301,300 | — |
| Tamarack S | 11 | $291,600 | — |
| Thelma St | 9 | $275,300 | — |
| Thomas Jefferson Cir | 84 | $214,200 | 1 of 6 |
| Townley Ct | 4 | $437,000 | — |
| Townley Dr | 9 | $457,700 | — |
| Tradition Ct | 3 | $353,400 | — |
| Travis Spring Dr | 8 | $426,800 | — |
| Treasure Reef | 12 | $328,000 | — |
| Tuckahoe Dr | 51 | $363,100 | 3 of 8 |
| Twin Hills Dr | 30 | $444,650 | — |
| Usher Dr | 6 | $363,950 | — |
| Val Marie Dr | 41 | $414,700 | 7 of 12 |
| Vandiver Dr | 25 | $304,600 | — |
| Vanoke Dr | 30 | $471,650 | — |
| Vantrease Rd | 51 | $431,000 | 2 of 5 |
| W Due West Ave | 39 | $507,700 | — |
| W Lincoln Park | 6 | $367,450 | — |
| W Marthona Rd | 37 | $438,500 | 1 of 5 |
| W Monticello Ave | 7 | $273,700 | — |
| Walker Ter | 55 | $338,600 | — |
| Walnut St | 26 | $281,400 | 2 of 4 |
| Walton Ln | 100 | $189,800 | 7 of 18 |
| Warrior Rd | 37 | $293,400 | 2 of 6 |
| Wellington Ct | 12 | $511,800 | — |
| Wellington Dr | 11 | $597,500 | — |
| Welworth St | 41 | $268,700 | 2 of 3 · +5% |
| Westchester Ct | 6 | $384,700 | — |
| Westchester Dr | 123 | $380,000 | 5 of 11 |
| Wiley St | 43 | $274,200 | — |
| Williams Ave | 67 | $265,600 | 2 of 11 |
| Williams Valley Ct | 13 | $271,400 | — |
| Williams Valley Dr | 26 | $280,350 | — |
| Williams Woods Ct | 28 | $341,950 | — |
| Wilson Camp Cir | 14 | $384,050 | — |
| Woods Lake Dr | 51 | $329,200 | 1 of 4 |
| Wychewood Cv | 9 | $98,400 | — |
| Wynnhaven Ct | 11 | $298,300 | 2 of 3 |
| Yale Ave | 3 | $396,000 | — |
| Yarra St | 55 | $370,200 | 1 of 5 |
| Yowell Ave | 15 | $292,700 | — |
From the Davidson County Assessor’s roll. “+%” is how far the county’s value sits above the typical sale on that street. Other ZIPs
Check your own house
Filing for 2027 opens in January 2027.
Free to check.