Property tax values by street in 37201
881 homes on 9 streets. In 2026, the assessor decided 24 informal reviews in 37201. 63% (15 of 24) came back lower. The typical reduction was 11.2%.
Find your street
"Sold below county value" counts sales since January 2024 that closed below the county's current value for the same home.
| Street | Homes | Typical county value | Sold below county value |
|---|---|---|---|
| 1st Ave N | 173 | $422,300 | 14 of 23 · +4% |
| 2nd Ave N | 36 | $162,750 | — |
| 2nd Ave S | 144 | $2,668,050 | 7 of 22 |
| 3rd Ave N | 72 | $472,500 | 4 of 5 |
| Broadway | 4 | $610,300 | — |
| Church St | 62 | $585,100 | 4 of 7 |
| Demonbreun St | 333 | $567,300 | 17 of 25 · +2% |
| President Ronald Reagan Way | 40 | $719,800 | — |
| Printers Aly | 17 | $35,100 | — |
From the Davidson County Assessor’s roll. “+%” is how far the county’s value sits above the typical sale on that street. Other ZIPs
Check your own house
Filing for 2027 opens in January 2027.
Free to check.